Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Hero Exploration Badges

From Paragon Wiki Archive
Revision as of 15:18, 21 January 2007 by TonyV (Talk | contribs) (Atlas Park)

Jump to: navigation, search

Overview

Exploration Badges are attained by visiting certain important locations throughout Paragon City.

Exploration Badges by Zone

Abandoned Sewers Trial

There is one known exploration badge in the Abandoned Sewers Trial.

Badge Zone Location ( x z y )
Head of the Hydra Abandoned Sewers Trial 0 -695 15

Atlas Park

There are six known exploration badges in Atlas Park. They are:

Badge Zone Location ( x z y )
Freedom Atlas Park 129 121.5 -641
Hero Corps Insider Atlas Park 284 16 -884
Patriot Atlas Park 159.5 -768 -672.5
Silent Sentinel Atlas Park -608 70 -1890
Top Dog Atlas Park 133.5 313.5 -340.5
Undefeated Atlas Park 633 84.5 -2324

Bloody Bay

There are four known exploration badges in Bloody Bay. They are:

Badge Zone Location ( x z y )
Ghoulish Bloody Bay 91 65 360
Hungry Bloody Bay -1194 0 -743
Imploding Bloody Bay 1885 129 1337
Lobbyist Bloody Bay 2265 137 -832

Boomtown

There are four known exploration badges in Boomtown. They are:

Badge Zone Location ( x z y )
Destined for Valhalla Boomtown -4098 352 2473
Phalanxer Boomtown -2002 -16 5180
Regal Boomtown -448 42 2170
Vision of Despair Boomtown -754 0 -595

Brickstown

There are two known exploration badges in Brickstown. They are:

Badge Zone Location ( x z y )
Inmate Brickstown -1726 24 1153
Mystic Brickstown -593 32 1378

Crey's Folly

There are two known exploration badges in Crey's Folly. They are:

Badge Zone Location ( x z y )
Burning the Midnight Oil Crey's Folly 840 24 1798
Crey Watcher Crey's Folly 1080 0 2320

Croatoa

There are three known exploration badges in Croatoa. They are:

Badge Zone Location ( x z y )
Ensorcelled Croatoa 1018 159 -1090
Grim Wanderer Croatoa 762 48 -2440
Spiritual Croatoa -2669 11 1102

Dark Astoria

There are three known exploration badges in Dark Astoria. They are:

Badge Zone Location ( x z y )
Cairn Warder Dark Astoria 1026 51 218
Dark Mystic Dark Astoria 1678 5.5 2833
Seeker of the Unknown Dark Astoria 1868 -80 1352

Eden

There are two known exploration badges in Eden. They are:

Badge Zone Location ( x z y )
Crey Fish Eden -1787 0 4550
Unspoiled Eden 2482 34 2350

Faultline

There are eight known exploration badges in Faultline. They are:

Badge Zone Location ( x z y )
Apex Faultline 275 55 -2260
Faultless Mystic Faultline 821.5 95.5 1154.5
Newsman/Newswoman Faultline 1125 -25 1295
Undammed Faultline -820 -159 1033.5
Drowned Rat Faultline 150.5 -51.3 2360.5
Egg Hunter Faultline -908 -183 109.5
Escape Artist Faultline -679 -167 -208
Old Fashioned Faultline -170 74.1 -1504

Founders' Falls

There are two known exploration badges in Founders' Falls. They are:

Badge Zone Location ( x z y )
Chaotician Founders' Falls 815 -21 2402
Foggy Founders' Falls 968 0 2621

Galaxy City

There are five known exploration badges in Galaxy City. They are:

Badge Zone Location ( x z y )
Bird Watcher Galaxy City -1099 48 -2264
Blue Shield Galaxy City -1170 39 -2470
Brawler Galaxy City -1184 63 -936
Land Locked Galaxy City -2036 -43 1000
Tank Galaxy City -1178 73 -586

The Hive

There are two known exploration badges in The Hive. They are:

Badge Zone Location ( x z y )
Heart of the Hamidon The Hive -3 -338 -2183
Time Bandit The Hive 1742 2 -3820

The Hollows

There are five known exploration badges in The Hollows. They are:

Badge Zone Location ( x z y )
Backwoodsman The Hollows -2150 42 3332
Gangland Fury The Hollows -728 -11 -3518
Geologist The Hollows -749 -539 -1647
Parapsychologist The Hollows -704 379 885
Seeker of Monsters The Hollows 21 -345 -1280

Independence Port

There are three known exploration badges in Independence Port. They are:

Badge Zone Location ( x z y )
Crey Havoc Independence Port -441 2 -271
Valorous Independence Port 947 609 -1152
Vigorous Independence Port -1615 80 -1872

Kings Row

There are five known exploration badges in Kings Row. They are:

Badge Zone Location ( x z y )
Keen Sighted Kings Row -2176 97 1142
Mystic King/Mystic Queen Kings Row -376 70 245
Smokey Kings Row -3042 -41 -1358
Summoned Kings Row -940 -41 2977
Upgraded Kings Row -496 101 768

Peregrine Island

There is one known exploration badges in Peregrine Island. It is:

Badge Zone Location ( x z y )
Portal Parter Peregrine Island 3045 0 1287

Perez Park

There are five known exploration badges in Perez Park. They are:

Badge Zone Location ( x z y )
Around the Bendis Perez Park -875 -31 3658
Avatar Perez Park -1538 -32 3176
Doc Whedon Perez Park -2085 -32 2853
Justice Avenger Perez Park -1034 1 3976
Territorial Perez Park -2015 -56 1586

Pocket D

There are two known exploration badges in Pocket D. They are:

Badge Zone Location ( x z y )
Big Time Pocket D -151 18 -1361
Trucker Pocket D 200 -3 -1101

Recluse's Victory

There are four known exploration badges in Recluse's Victory. They are:

Badge Zone Location ( x z y )
Globetrotter Recluse's Victory 128 16 -249
Last Stand Recluse's Victory 1083 0 -136
Raganarok Recluse's Victory -848 -15 -352
Temporal Fighter Recluse's Victory 1027 42 -1420

Rikti Crash Site

There is one known exploration badges in the Rikti Crash Site. It is:

Badge Zone Location ( x z y )
Ace Rikti Crash Site 1358 293 -274

Siren's Call

There are four known exploration badges in Siren's Call. They are:

Badge Zone Location ( x z y )
Broad Shoulders Siren's Call 362 -63 -259
Hangman/Hangwoman Siren's Call -1193 -165 1133
Piratical Siren's Call -867 -144 1631
Politician Siren's Call 961 0 -665

Skyway City

There are four known exploration badges in Skyway City. They are:

Badge Zone Location ( x z y )
Dauntless Skyway City -706 0 -1077
Healing Node Skyway City 1577 -84 -677
Purifier Skyway City -1085 -16 -7612
Solace Skyway City 2260 -84 -3367

Steel Canyon

There are four known exploration badges in Steel Canyon. They are:

Badge Zone Location ( x z y )
Bright Star Steel Canyon -2987 -36 1820
Hero Corps Recruit Steel Canyon -1764 16 1364
Nimble Mynx Steel Canyon -2428 48 -3408
Secret Admirer Steel Canyon -3438 0 2536

Striga Isle

There are three known exploration badges in Striga Isle. They are:

Badge Zone Location ( x z y )
Sea Dog Striga Isle -470 0 1020
Super Spy Striga Isle -6655 -15 -2460
Vulcanologist Striga Isle -5346 875 -796

Talos Island

There are three known exploration badges in Talos Island. They are:

Badge Zone Location ( x z y )
Minotaur Talos Island 1698 16 7697
Nature Lover Talos Island 2672 124 9117
Whitecap Talos Island -5613 80 1855

Terra Volta

There are three known exploration badges in Terra Volta. They are:

Badge Zone Location ( x z y )
Conjunction Junction Terra Volta 2222 0 -7102
Meltdown Terra Volta 1120 721 -3080
Nervous Dreck Terra Volta 4456 0 -6124

Warburg

There are three known exploration badges in Warburg. They are:

Badge Zone Location ( x z y )
Triumphant Warburg -768 144 0
Tunnel Rat Warburg -1219 0 143
Weapon Inspector Warburg 228 274 33

Other Exploration Badges

Safeguard Missions

There are nine known exploration badges in Safeguard Missions. They are:

Badge Zone Location ( x z y )
Heart of the City Atlas Park 1498 0 -399
King's Righteousness Kings Row 670 -42 -2350
Freedom's Defender Steel Canyon -4253 122 -641
Courage Driven Skyway City -945 0 -3555
Honorable Captain Independence Port -1948 0 -3172
Talos' Might Talos Island -1452 160 6739
Cornerstone Brickstown -406 0 -130
Founders' Protector Founder's Falls 3233 0 2055
Gatekeeper Peregrine Island -635 0 -2868

Instanced Missions

There are 3 known exploration badges in Instanced Missions. They are:

Badge Zone Location ( x z y )
Multidimensional Instanced Mission ' ' '
Shrouded Instanced Mission ' ' '
Cage Fighter Instanced Arena Map ' ' '

Alphabetical List of Exploration Badges

Badge Zone Location ( x z y )
Ace Rikti Crash Site 1358 293 -274
Apex Faultline 275 55 -2260
Around the Bendis Perez Park -875 -31 3658
Avatar Perez Park -1538 -32 3176
Backwoodsman The Hollows -2150 42 3332
Bird Watcher Galaxy City -1099 48 -2264
Blue Shield Galaxy City -1170 39 -2470
Brawler Galaxy City -1184 63 -936
Bright Star Steel Canyon -2987 -36 1820
Broad Shoulders Siren's Call 362 -63 -259
Burning the Midnight Oil Crey's Folly 845 25 1800
Cairn Warder Dark Astoria 1026 51 218
Chaotician Founders' Falls 815 -21 2402
Conjunction Junction Terra Volta 2220 0 -7100
Crey Fish Eden -1787 0 4550
Crey Havoc Independence Port -441 2 -271
Crey Watcher Crey's Folly 1080 0 2320
Dark Mystic Dark Astoria 1678 5.5 2833
Dauntless Skyway City -706 0 -1077
Destined for Valhalla Boomtown -4100 350 2475
Doc Whedon Perez Park -2085 -32 2853
Ensorcelled Croatoa 1018 159 -1090
Foggy Founders' Falls 968 0 2621
Freedom Atlas Park 128 122 -641
Faultless Mystic Faultline -845 -405 -715
Gangland Fury The Hollows -2150 42 3332
Geologist The Hollows -749 -539 -1647
Ghoulish Bloody Bay 91 65 360
Globetrotter Recluse's Victory 128 16 -249
Grim Wanderer Croatoa 762 48 -2440
Hangman/Hangwoman Siren's Call -1193 -165 1133
Head of the Hydra Abandoned Sewers Trial 0 -695 15
Healing Node Skyway City 1577 -84 -677
Heart of the Hamidon The Hive -3 -338 -2183
Hero Corps Insider Atlas Park 284 16 -884
Hero Corps Recruit Steel Canyon -1764 16 1364
Hungry Bloody Bay -1194 0 -743
Imploding Bloody Bay 1885 129 1337
Inmate Brickstown -1725 25 1150
Justice Avenger Perez Park -1034 1 3976
Keen Sighted Kings Row -2176 97 1142
Land Locked Galaxy City -2036 -43 1000
Last Stand Recluse's Victory 1083 0 -136
Lobbyist Bloody Bay 2265 137 -832
Meltdown Terra Volta 1120 720 -3080
Minotaur Talos Island 1698 16 7697
Multidimensional Instanced Mission ' ' '
Mystic Brickstown -590 30 1380
Mystic King/Mystic Queen Kings Row -376 70 245
Nature Lover Talos Island 2672 124 9117
Nervous Dreck Terra Volta 4455 0 -6120
Newsman/Newswoman Faultline 1125 -25 1295
Nimble Mynx Steel Canyon -2428 48 -3408
Parapsychologist The Hollows -704 379 885
Patriot Atlas Park 162 -768 -678
Phalanxer Boomtown -2002 -16 5180
Piratical Siren's Call -867 -144 1631
Politician Siren's Call 961 0 -665
Portal Parter Peregrine Island 3045 0 1287
Purifier Skyway City -1085 -16 -7612
Raganarok Recluse's Victory -848 -15 -352
Regal Boomtown -448 42 2170
Sea Dog Striga Isle -470 0 1020
Secret Admirer Steel Canyon -3438 0 2536
Seeker of Monsters The Hollows 21 -345 -1280
Seeker of the Unknown Dark Astoria 1868 -80 1352
Shrouded Instanced Mission ' ' '
Silent Sentinel Atlas Park -608 70 -1890
Smokey Kings Row -3042 -41 -1358
Spiritual Croatoa -2669 11 1102
Solace Skyway City 2260 -84 -3367
Summoned Kings Row -940 -41 2977
Super Spy Striga Isle -6655 -15 -2460
Tank Galaxy City -1178 73 -586
Temporal Fighter Recluse's Victory 1027 42 -1420
Territorial Perez Park -2015 -56 1586
Top Dog Atlas Park 134 314 -340
Time Bandit The Hive 1742 2 -3820
Triumphant Warburg -768 144 0
Tunnel Rat Warburg -1219 0 143
Undammed Faultline 75 -900 1685
Undefeated Atlas Park 633 85 -2324
Unspoiled Eden 2482 34 2350
Upgraded Kings Row -496 101 768
Valorous Independence Port -3 -338 -2183
Vigorous Independence Port -1615 80 -1872
Vision of Despair Boomtown -755 0 -595
Vulcanologist Striga Isle -5346 875 -796
Weapon Inspector Warburg 228 274 33
Whitecap Talos Island -5613 80 1855

Exploration Badges By How They Appear In-Game

Badge Zone Location ( x z y )
Lobbyist Bloody Bay 2265 137 -832
Hungry Bloody Bay -1194 0 -743
Imploding Bloody Bay 1885 129 1337
Ghoulish Bloody Bay 91 65 360
Globetrotter Recluse's Victory 128 16 -249
Raganarok Recluse's Victory -848 -15 -352
Temporal Fighter Recluse's Victory 1027 42 -1420
Last Stand Recluse's Victory 1083 0 -136
Hangman/Hangwoman Siren's Call -1193 -165 1133
Politician Siren's Call 961 0 -665
Broad Shoulders Siren's Call 362 -63 -259
Piratical Siren's Call -867 -144 1631
Weapon Inspector Warburg 228 274 33
Tunnel Rat Warburg -1219 0 143
Triumphant Warburg -768 144 0
Escape Artist Faultline -679 -167 -208
Drowned Rat Faultline 150.5 -51.3 2360.5
Old Fashioned Faultline -170 74.1 -1504
Egg Hunter Faultline -908 -183 109.5
Heart of the City Atlas Park Safeguard 1498 0 -399
King's Righteousness Kings Row Safeguard 670 -42 -2350
Freedom's Defender Steel Canyon Safeguard -4253 122 -641
Courage Driven Skyway City Safeguard -945 0 -3555
Honorable Captain Independence Port Safeguard -1948 0 -3172
Talos' Might Talos Island Safeguard -1452 160 6739
Cornerstone Brickstown Safeguard -406 0 -130
Founders' Protector Founder's Falls Safeguard 3233 0 2055
Gatekeeper Peregrine Island Safeguard -635 0 -2868
Cage Fighter Instanced Arena Map ' ' '
Big Time Pocket D -151 18 -1361
Trucker Pocket D 200 -3 -1101
Head of the Hydra Abandoned Sewers Trial 0 -695 15
Undefeated Atlas Park 633 85 -2324
Silent Sentinel Atlas Park -608 70 -1890
Hero Corps Insider Atlas Park 284 16 -884
Patriot Atlas Park 162 -768 -678
Top Dog Atlas Park 134 314 -340
Freedom Atlas Park 128 122 -641
Shrouded Instanced Mission ' ' '
Phalanxer Boomtown -2002 -16 5180
Regal Boomtown -448 42 2170
Vision of Despair Boomtown -754 0 -595
Destined for Valhalla Boomtown -4098 352 2473
Mystic Brickstown -593 32 1378
Inmate Brickstown -1726 24 1153
Burning the Midnight Oil Crey's Folly 840 24 1798
Crey Watcher Crey's Folly 1080 0 2320
Dark Mystic Dark Astoria 1678 5.5 2833
Seeker of the Unknown Dark Astoria 1868 -80 1352
Cairn Warder Dark Astoria 1026 51 218
Crey Fish Eden -1787 0 4550
Unspoiled Eden 2482 34 2350
Undammed Faultline -820 -159 1033.5
Newsman/Newswoman Faultline 1125 -25 1295
Faultless Mystic Faultline 821.5 95.5 1154.5
Apex Faultline 275 55 -2260
Foggy Founders' Falls 968 0 2621
Chaotician Founders' Falls 815 -21 2402
Bird Watcher Galaxy City -1099 48 -2264
Blue Shield Galaxy City -1170 39 -2470
Brawler Galaxy City -1184 63 -936
Tank Galaxy City -1178 73 -586
Land Locked Galaxy City -2036 -43 1000
Parapsychologist The Hollows -704 379 885
Seeker of Monsters The Hollows 21 -345 -1280
Geologist The Hollows -749 -539 -1647
Backwoodsman The Hollows -2150 42 3332
Gangland Fury The Hollows -728 -11 -3518
Multidimensional Instanced Mission ' ' '
Crey Havoc Independence Port -441 2 -271
Valorous Independence Port 947 609 -1152
Vigorous Independence Port -1615 80 -1872
Summoned Kings Row -940 -41 2977
Upgraded Kings Row -496 101 768
Mystic King/Mystic Queen Kings Row -376 70 245
Keen Sighted Kings Row -2176 97 1142
Smokey Kings Row -3042 -41 -1358
Portal Parter Peregrine Island 3045 0 1287
Territorial Perez Park -2015 -56 1586
Avatar Perez Park -1538 -32 3176
Around the Bendis Perez Park -875 -31 3658
Doc Whedon Perez Park -2085 -32 2853
Justice Avenger Perez Park -1034 1 3976
Ace Rikti Crash Site 1358 293 -274
Purifier Skyway City -1085 -16 -7612
Solace Skyway City 2260 -84 -3367
Dauntless Skyway City -706 0 -1077
Healing Node Skyway City 1577 -84 -677
Secret Admirer Steel Canyon -3438 0 2536
Hero Corps Recruit Steel Canyon -1764 16 1364
Nimble Mynx Steel Canyon -2428 48 -3408
Bright Star Steel Canyon -2987 -36 1820
Super Spy Striga Isle -6655 -15 -2460
Sea Dog Striga Isle -470 0 1020
Vulcanologist Striga Isle -5346 875 -796
Minotaur Talos Island 1698 16 7697
Nature Lover Talos Island 2672 124 9117
Whitecap Talos Island -5613 80 1855
Conjunction Junction Terra Volta 2222 0 -7102
Meltdown Terra Volta 1120 721 -3080
Nervous Dreck Terra Volta 4456 0 -6124
Time Bandit The Hive 1742 2 -3820
Heart of the Hamidon The Hive -3 -338 -2183
Grim Wanderer Croatoa 762 48 -2440
Spiritual Croatoa -2669 11 1102
Ensorcelled Croatoa 1018 159 -1090

Template:OtherBadges

In-Game Maps

There is a preliminary version of in-game maps with various locations marked available. These maps will be updated periodically with new information as it is learned.

External Links