Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Villain Achievement Badges"

From Paragon Wiki Archive
Jump to: navigation, search
(In-Game Sequential List)
(Flashback Badges: remove section)
Line 161: Line 161:
  
  
=== Flashback Badges ===
+
 
''[[Flashback]]''<br />
+
''[[::Image:Flashback Checklist.png|Flashback Badge Checklist]]''
+
* [[Image:Badge FB challenge limit debuff player sl2.png|20px]] [[Venturous Badge|Venturous]] for completing a level 1-14 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl3.png|20px]] [[Headstrong Badge|Headstrong]] for completing a level 15-19 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl4.png|20px]] [[Daredevil Badge|Daredevil]] for completing a level 20-24 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl5.png|20px]] [[Adventurous Badge|Adventurous]] for completing a level 25-29 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl6.png|20px]] [[Rash Badge|Rash]] for completing a level 30-34 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl7.png|20px]] [[Venturesome Badge|Venturesome]] for completing a level 35-39 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl8.png|20px]] [[Reckless Badge|Reckless]] for completing a level 40-44 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff player sl9.png|20px]] [[Temerarious Badge|Temerarious]] for completing a level 45-50 Flashback arc While Debuffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl2.png|20px]] [[Audacious Badge|Audacious]] for completing a level 1-14 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl3.png|20px]] [[Courageous Badge|Courageous]] for completing a level 15-19 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl4.png|20px]] [[Bold Badge|Bold]] for completing a level 20-24 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl5.png|20px]] [[Valorious Badge|Valorious]] for completing a level 25-29 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl6.png|20px]] [[Valiant Badge|Valiant]] for completing a level 30-34 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl7.png|20px]] [[Stalwart Badge|Stalwart]] for completing a level 35-39 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl8.png|20px]] [[Lionhearted Badge|Lionhearted]] for completing a level 40-44 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit debuff enemy sl9.png|20px]] [[Intrepid Badge|Intrepid]] for completing a level 45-50 Flashback arc with Enemies Buffed.
+
* [[Image:Badge FB challenge limit power at only sl2.png|20px]] [[Contributor Badge|Contributor]] for completing a level 1-14 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl3.png|20px]] [[Vocational Badge|Vocational]] for completing a level 15-19 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl4.png|20px]] [[Professional Badge|Professional]] for completing a level 20-24 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl5.png|20px]] [[All Business Badge|All Business]] for completing a level 25-29 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl6.png|20px]] [[Archetypical Badge|Archetypical]] for completing a level 30-34 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl7.png|20px]] [[Obligated Badge|Obligated]] for completing a level 35-39 Flashback arc using only AT powers.
+
* [[Image:Badge FB challenge limit power at only sl8.png|20px]] [[Missionary Badge|Missionary]] for completing a level 40-44 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge limit power at only sl9.png|20px]] [[Undertaker Badge|Undertaker]] for completing a level 45-50 Flashback arc using Only AT Powers.
+
* [[Image:Badge FB challenge no power travel sl2.png|20px]] [[Refrained Badge|Refrained]] for completing a level 1-14 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl3.png|20px]] [[Shut Down Badge|Shut Down]] for completing a level 15-19 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl4.png|20px]] [[Desisted Badge|Desisted]] for completing a level 20-24 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl5.png|20px]] [[Barred Badge|Barred]] for completing a level 25-29 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl6.png|20px]] [[Still Badge|Still]] for completing a level 30-34 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl7.png|20px]] [[Stalled Badge|Stalled]] for completing a level 35-39 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl8.png|20px]] [[Stemmed Badge|Stemmed]] for completing a level 40-44 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power travel sl9.png|20px]] [[Suspended Badge|Suspended]] for completing a level 45-50 Flashback arc using No Travel Powers.
+
* [[Image:Badge FB challenge no power temp sl2.png|20px]] [[Diminished Badge|Diminished]] for completing a level 1-14 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl3.png|20px]] [[Curtailed Badge|Curtailed]] for completing a level 15-19 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl4.png|20px]] [[Capped Badge|Capped]] for completing a level 20-24 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl5.png|20px]] [[Inhibited Badge|Inhibited]] for completing a level 25-29 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl6.png|20px]] [[Hindered Badge|Hindered]] for completing a level 30-34 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl7.png|20px]] [[Bound Badge|Bound]] for completing a level 35-39 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl8.png|20px]] [[Limited Badge|Limited]] for completing a level 40-44 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no power temp sl9.png|20px]] [[Demarcated Badge|Demarcated]] for completing a level 45-50 Flashback arc using No Temporary Powers.
+
* [[Image:Badge FB challenge no enhance sl2.png|20px]] [[Lessened Badge|Lessened]] for completing a level 1-14 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl3.png|20px]] [[Debilitated Badge|Debilitated]] for completing a level 15-19 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl4.png|20px]] [[Anemic Badge|Anemic]] for completing a level 20-24 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl5.png|20px]] [[Weakened Badge|Weakened]] for completing a level 25-29 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl6.png|20px]] [[Deflated Badge|Deflated]] for completing a level 30-34 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl7.png|20px]] [[Decreased Badge|Decreased]] for completing a level 35-39 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl8.png|20px]] [[Devalued Badge|Devalued]] for completing a level 40-44 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no enhance sl9.png|20px]] [[Unenhanced Badge|Unenhanced]] for completing a level 45-50 Flashback arc using No Enhancements.
+
* [[Image:Badge FB challenge no inspire sl2.png|20px]] [[Cliche Badge|Cliche]] for completing a level 1-14 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl3.png|20px]] [[Unimaginative Badge|Unimaginative]] for completing a level 15-19 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl4.png|20px]] [[Flat Badge|Flat]] for completing a level 20-24 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl5.png|20px]] [[Unoriginal Badge|Unoriginal]] for completing a level 25-29 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl6.png|20px]] [[Dull Badge|Dull]] for completing a level 30-34 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl7.png|20px]] [[Phoned It In Badge|Phoned It In]] for completing a level 35-39 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl8.png|20px]] [[Indifferent Badge|Indifferent]] for completing a level 40-45 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no inspire sl9.png|20px]] [[Uninspired Badge|Uninspired]] for completing a level 46-50 Flashback arc using No Inspirations.
+
* [[Image:Badge FB challenge no power epic sl8.png|20px]] [[Cut-Off Badge|Cut-Off]] for completing a level 40-44 Flashback arc using No Patron Powers.
+
* [[Image:Badge FB challenge no power epic sl9.png|20px]] [[Marginalized Badge|Marginalized]] for completing a level 45-50 Flashback arc using No Patron Powers.
+
* [[Image:Badge FB challenge no defeat.png|20px]] [[All For One, One For All Badge|All For One, One For All]] for completing a Flashback arc, or Strike Force, with Zero Defeats.
+
* [[Image:Badge FB challenge limit defeat 001.png|20px]] [[Divided Mastery Badge|Divided Mastery]] for completing a Flashback arc, or Strike Force, with One or Fewer Defeats.
+
* [[Image:Badge FB challenge limit defeat 003.png|20px]] [[Proportional Supremacy Badge|Proportional Supremacy]] for completing a Flashback arc, or Strike Force, with Three or Fewer Defeats.
+
* [[Image:Badge FB challenge limit defeat 005.png|20px]] [[Shared Victory Badge|Shared Victory]] for completing a Flashback arc, or Strike Force, with Five or Fewer Defeats.
+
* [[Image:Badge FB challenge limit time gold.png|20px]] [[Gold Medalist Badge|Gold Medalist]] for completing a Flashback arc, or Strike Force, in Under 30 minutes.
+
* [[Image:Badge FB challenge limit time silver.png|20px]] [[Silver Medalist Badge|Silver Medalist]] for completing a Flashback arc, or Strike Force, in Under 60 minutes.
+
* [[Image:Badge FB challenge limit time bronze.png|20px]] [[Bronze Medalist Badge|Bronze Medalist]] for completing a Flashback arc, or Strike Force, in Under 120 minutes.
+
* [[Image:Badge_task_force_master_recluse.png|20px]] [[Master of Lord Recluse's Strike Force Badge|Master of Lord Recluse's Strike Force]] for completing the [[Lord Recluse Strike Force]] with No Temporary Powers, and Zero Defeats.
+
* [[Image:Badge flashback 005.png|20px]] [[Troubleshooter Badge|Troubleshooter]] for obtaining 5 Flashback Badges.
+
* [[Image:Badge flashback 010.png|20px]] [[Adjuster Badge|Adjuster]] for obtaining 10 Flashback Badges.
+
* [[Image:Badge flashback 015.png|20px]] [[Calibrator Badge|Calibrator]] for obtaining 15 Flashback Badges.
+
* [[Image:Badge flashback 020.png|20px]] [[Alterist Badge|Alterist]] for obtaining 20 Flashback Badges.
+
* [[Image:Badge flashback 025.png|20px]] [[Balancer Badge|Balancer]] for obtaining 25 Flashback Badges.
+
* [[Image:Badge flashback 030.png|20px]] [[Correctionist Badge|Correctionist]] for obtaining 30 Flashback Badges.
+
* [[Image:Badge flashback 035.png|20px]] [[Repairman Badge|Repairman]] for obtaining 35 Flashback Badges.
+
* [[Image:Badge flashback 040.png|20px]] [[Overhauler Badge|Overhauler]] for obtaining 40 Flashback Badges.
+
* [[Image:Badge flashback 045.png|20px]] [[Time Fixer Badge|Time Fixer]] for obtaining 45 Flashback Badges.
+
* [[Image:Badge flashback 050.png|20px]] [[Ouroboros Mender Badge|Ouroboros Mender]] for obtaining 50 Flashback Badges.
+
  
 
=== PvP Zone Mission Badges ===
 
=== PvP Zone Mission Badges ===

Revision as of 16:57, 6 December 2008

Template:Badgenav

Overview

Achievement Badges are attained by reaching certain milestones in a villanous career.

Achievement Badges by Type

Badges Earned Badges

Damage Badges

Debt Payment Badges

Healing Badges

Held Badges

  • V badge YouveBeenHeldBadge.png Slacker for being held for over 30 minutes.
  • V badge YouveBeenHeldBadge.png Sleepy for being held for over 2 hours.
  • V badge YouveBeenHeldBadge.png Dazed and Confused for being held for over 10 hours.
  • V badge YouveBeenHeldBadge.png Confined for being held for over 20 hours.
  • V badge YouveBeenHeldBadge.png Caged for being held for over 40 hours.
  • V badge YouveBeenHeldBadge.png Jailed for being held for over 80 hours.

Infamy Badges

Level Badges

Mentoring Badges

  • V badge MentoringBadge.png Comrade for mentoring other villains for more than 4 hours.
  • V badge MentoringBadge.png Drill Instructor for mentoring other villains for more than 8 hours.
  • V badge MentoringBadge.png Svengali for mentoring other villains for more than 12 hours.
  • V badge MentoringBadge.png Role Model for mentoring other villains for more than 16 hours.
  • V badge MentoringBadge.png Epitome for mentoring other villains for more than 20 hours.
  • V badge MentoringBadge.png Paradigm for mentoring other villains for more than 24 hours.

PvP Badges

Mayhem Mission Badges

Special Event Badges

Time Spent in Zones Badges

Black Market Badges



PvP Zone Mission Badges

In-Game Sequential List

External Links