Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Beam Rifle"

From Paragon Wiki Archive
Jump to: navigation, search
(Overview)
(Added power icons)
Line 13: Line 13:
  
 
{{Powers_SplitLevelHeader}}
 
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Single Shot|PriLevel=1|SecLevel=1|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_SingleShot.png|Power=Single Shot|PriLevel=1|SecLevel=1|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Charged Shot|PriLevel=1|SecLevel=2|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_ChargedShot.png|Power=Charged Shot|PriLevel=1|SecLevel=2|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Cutting Beam|PriLevel=2|SecLevel=4|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_CuttingBeam.png|Power=Cutting Beam|PriLevel=2|SecLevel=4|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Desintegrate|PriLevel=6|SecLevel=10|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_Disintegrate.png|Power=Disintegrate|PriLevel=6|SecLevel=10|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Aim|PriLevel=8|SecLevel=16|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_Aim.png|Power=Aim|PriLevel=8|SecLevel=16|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Lancer Shot|PriLevel=12|SecLevel=20|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_LancerShot.png|Power=Lancer Shot|PriLevel=12|SecLevel=20|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Penetrating Ray|PriLevel=18|SecLevel=28|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_PenetratingRay.png|Power=Penetrating Ray|PriLevel=18|SecLevel=28|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Piercing Beam|PriLevel=26|SecLevel=35|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_PiercingBeam.png|Power=Piercing Beam|PriLevel=26|SecLevel=35|Effect=???|Border=1}}
{{Powers_SplitLevelRow|Icon=Badge question mark.png|Power=Overcharge|PriLevel=32|SecLevel=38|Effect=???|Border=1}}
+
{{Powers_SplitLevelRow|Icon=BeamRifle_Overcharge.png|Power=Overcharge|PriLevel=32|SecLevel=38|Effect=???|Border=1}}
 
{{Powers_Footer}}
 
{{Powers_Footer}}
  

Revision as of 07:52, 10 August 2011

This article is a stub. You can help the Paragon Wiki by expanding it.

Overview

Beam Rifle is a single target focused power set. The damage numbers look low, but the set relies on a special debuff that makes Beam Rifle powers deal significantly more damage, somewhat similarly to Sonic Attacks. Beam Rifles are primarily Energy damage.

It is a primary power set for Blasters and Corruptors, and a secondary power set for Defenders.

The Beam Rifle power set is a "Purchasable" power set - it must be purchased by VIP, Premium or Free Players. The cost is 800 Paragon Points on the Paragon Market.

Power Tables

The Beam Rifle powerset is available as a primary power set for Blasters and Corruptors and a secondary set for Defenders. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
BeamRifle SingleShot.png Single Shot 1 1  ???
BeamRifle ChargedShot.png Charged Shot 1 2  ???
BeamRifle CuttingBeam.png Cutting Beam 2 4  ???
BeamRifle Disintegrate.png Disintegrate 6 10  ???
BeamRifle Aim.png Aim 8 16  ???
BeamRifle LancerShot.png Lancer Shot 12 20  ???
BeamRifle PenetratingRay.png Penetrating Ray 18 28  ???
BeamRifle PiercingBeam.png Piercing Beam 26 35  ???
BeamRifle Overcharge.png Overcharge 32 38  ???

External Links