Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Villain Exploration Badges"

From Paragon Wiki Archive
Jump to: navigation, search
m (In-Game Sequential List)
m (Alphabetical List)
Line 289: Line 289:
  
 
{{Location_Header|Name=Badge}}
 
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1359|293|-273}}
+
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Rikti War Zone|Border=1|1360|293|-274}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
+
{{Location_Row|Name={{BadgeLink|Air Lifter}}|Zone=Independence Port|Border=1|173|160|22}}
{{Location_Row|Name=[[Anarchist Badge|Anarchist]]|Zone=Founder's Falls|Border=1|-3802|4|2687}}
+
{{Location_Row|Name={{BadgeLink|All Consuming}}|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
+
{{Location_Row|Name={{BadgeLink|All-Seeing}}|Zone=Peregrine Island|Border=1|-712|56|-2142}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|512}}
+
{{Location_Row|Name={{BadgeLink|Anarchist}}|Zone=Founder's Falls Mayhem|Border=1|-3802|4|2687}}
{{Location_Row|Name=[[Big Spider Badge|Big Spider]]|Zone=Port Oakes|Border=1|-1023|97|-896}}
+
{{Location_Row|Name={{BadgeLink|Apex}}|Zone=Faultline|Border=1|275|55|-2260}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-163|20|-1362}}
+
{{Location_Row|Name={{BadgeLink|Around the Bendis}}|Zone=Perez Park|Border=1|-875|-31|3658}}
{{Location_Row|Name=[[Blind Eye Badge|Blind Eye]]|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
+
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}}
+
{{Location_Row|Name={{BadgeLink|Avatar}}|Zone=Perez Park|Border=1|-1538|-32|3176}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
+
{{Location_Row|Name={{BadgeLink|Backwoodsman}}|Zone=The Hollows|Border=1|-2150|42|3332}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
+
{{Location_Row|Name={{BadgeLink|Barely Contained}}|Zone=Founders' Falls|Border=1|3776|0|506}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
+
{{Location_Row|Name={{BadgeLink|Barrier Holder}}|Zone=Croatoa|Border=1|386|0|1689}}
{{Location_Row|Name=[[Carping the Diem Badge|Carping the Diem]]|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
+
{{Location_Row|Name={{BadgeLink|Base Jumper}}|Zone=Rikti War Zone|Border=1|3434|0|512}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
+
{{Location_Row|Name={{BadgeLink|Better Days}}|Zone=Skyway City|Border=1|2119|29|-2378}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
+
{{Location_Row|Name={{BadgeLink|Big Spider}}|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
+
{{Location_Row|Name={{BadgeLink|Big Time}}|Zone=Pocket D|Border=1|-163|20|-1362}}
{{Location_Row|Name=[[Circle Gazer Badge|Circle Gazer]]|Zone=Cap au Diable|Border=1|-130|37|-2394}}
+
{{Location_Row|Name={{BadgeLink|Bird Watcher}}|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Commuter's Woe Badge|Commuter's Woe]]|Zone=Port Oakes|Border=1|1771|64|-696}}
+
{{Location_Row|Name={{BadgeLink|Blind Eye}}|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
+
{{Location_Row|Name={{BadgeLink|Blue Shield}}|Zone=Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
+
{{Location_Row|Name={{BadgeLink|Brawler}}|Zone=Galaxy City|Border=1|-1184|63|-936}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
+
{{Location_Row|Name={{BadgeLink|Brickhouse}}|Zone=Brickstown Mayhem|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Dead Man's Tree Badge|Dead Man's Tree]]|Zone=St. Martial|Border=1|1670|121|-2228}}
+
{{Location_Row|Name={{BadgeLink|Bridge Holder}}|Zone=Talos Island|Border=1|1917|96|7231}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
+
{{Location_Row|Name={{BadgeLink|Bridge to Nowhere}}|Zone=Skyway City|Border=1|251|-12|-3644}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
+
{{Location_Row|Name={{BadgeLink|Bright Star}}|Zone=Steel Canyon|Border=1|-2987|-36|1820}}
{{Location_Row|Name=[[Doom Sayer Badge|Doom Sayer]]|Zone=Cap au Diable|Border=1|2234|0|-1330}}
+
{{Location_Row|Name={{BadgeLink|Broad Shoulders}}|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
+
{{Location_Row|Name={{BadgeLink|Burning the Midnight Oil}}|Zone=Crey's Folly|Border=1|840|24|1798}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
+
{{Location_Row|Name={{BadgeLink|Cage Fighter}}|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
+
{{Location_Row|Name={{BadgeLink|Cairn Warder}}|Zone=Dark Astoria|Border=1|1026|51|218}}
{{Location_Row|Name=[[First Rule Badge|First Rule]]|Zone=Mercy Island|Border=1|-74|65|-1602}}
+
{{Location_Row|Name={{BadgeLink|Camel Snot}}|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
+
{{Location_Row|Name={{BadgeLink|Carping the Diem}}|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
+
{{Location_Row|Name={{BadgeLink|Cause for Concern}}|Zone=Peregrine Island|Border=1|-1767|-208|-3746}}
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
+
{{Location_Row|Name={{BadgeLink|Cesspool}}|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Gate Crasher Badge|Gate Crasher]]|Zone=Peregrine Island|Border=1|-1154|0|-3079}}
+
{{Location_Row|Name={{BadgeLink|Chaotician}}|Zone=Founders' Falls|Border=1|815|-21|2402}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
+
{{Location_Row|Name={{BadgeLink|Chrononaut}}|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
+
{{Location_Row|Name={{BadgeLink|Chum}}|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Global Threat Badge|Global Threat]]|Zone=Atlas Park|Border=1|1543|0|660}}
+
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
+
{{Location_Row|Name={{BadgeLink|Circle Seeker}}|Zone=The Hollows|Border=1|1729|166|2066}}
{{Location_Row|Name=[[Gutter Bait Badge|Gutter Bait]]|Zone=Grandville|Border=1|2573|-282|-238}}
+
{{Location_Row|Name={{BadgeLink|Commuter's Woe}}|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861|-475|2310}}
+
{{Location_Row|Name={{BadgeLink|Conjunction Junction}}|Zone=Terra Volta|Border=1|2222|0|-7102}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
+
{{Location_Row|Name={{BadgeLink|Connector}}|Zone=Independence Port|Border=1|-1088|96|-7119}}
{{Location_Row|Name=[[Hidden Getaway Badge|Hidden Getaway]]|Zone=Port Oakes|Border=1|365|128|-2424}}
+
{{Location_Row|Name={{BadgeLink|Controversial}}|Zone=Steel Canyon|Border=1|-4605|3|-2600}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-761}}
+
{{Location_Row|Name={{BadgeLink|Covert Operator}}|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name=[[Image Crasher Badge|Image Crasher]]|Zone=Grandville|Border=1|2677|243|826}}
+
{{Location_Row|Name={{BadgeLink|Crey Fish}}|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
+
{{Location_Row|Name={{BadgeLink|Crey Havoc}}|Zone=Independence Port|Border=1|-441|2|-271}}
{{Location_Row|Name=[[Infamous Rubble Badge|Infamous Rubble]]|Zone=St. Martial|Border=1|-4851|153|1868}}
+
{{Location_Row|Name={{BadgeLink|Crey Watcher}}|Zone=Crey's Folly|Border=1|1080|0|2320}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}}
+
{{Location_Row|Name={{BadgeLink|Crimelord}}|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
+
{{Location_Row|Name={{BadgeLink|Crooked Politician}}|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[King Maker Badge|King Maker]]|Zone=Kings Row|Border=1|-252|-42|-2515}}
+
{{Location_Row|Name={{BadgeLink|Dance Legend}}|Zone=Steel Canyon|Border=1|-4316|-100|1783}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
+
{{Location_Row|Name={{BadgeLink|Dark Mystic}}|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-207}}
+
{{Location_Row|Name={{BadgeLink|Dark Omen}}|Zone=Peregrine Island|Border=1|351|-18|-8978}}
{{Location_Row|Name=[[Line Holder Badge|Line Holder]]|Zone=Grandville|Border=1|1728|-400|656}}
+
{{Location_Row|Name={{BadgeLink|Dark Victory}}|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
+
{{Location_Row|Name={{BadgeLink|Dauntless}}|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Long Walk Badge|Long Walk]]|Zone=Port Oakes|Border=1|-703|128|211}}
+
{{Location_Row|Name={{BadgeLink|Dead End}}|Zone=Independence Port|Border=1|2213|0|4736}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1861}}
+
{{Location_Row|Name={{BadgeLink|Dead Man's Tree}}|Zone=St. Martial|Border=1|1670|121|-2228}}
{{Location_Row|Name=[[Master of Science Badge|Master of Science]]|Zone=Cap au Diable|Border=1|-446|430|-328}}
+
{{Location_Row|Name={{BadgeLink|Defiler}}|Zone=Skyway City|Border=1|-1085|-16|-7612}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
+
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap au Diable|Border=1|-894|248|-1458}}
+
{{Location_Row|Name={{BadgeLink|Destined for Valhalla}}|Zone=Boomtown|Border=1|-4098|352|2473}}
{{Location_Row|Name=[[Midnighter Club Member Badge|Midnighter Club Member]]|Zone=Midnighter Club|Border=1|105|0|-150}}
+
{{Location_Row|Name={{BadgeLink|Deuces Wild}}|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
+
{{Location_Row|Name={{BadgeLink|Dirty Attorney}}|Zone=Steel Canyon|Border=1|-2170|-84|-1228}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
+
{{Location_Row|Name={{BadgeLink|Dishonorable Captain}}|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
{{Location_Row|Name=[[Passing Fab Badge|Passing Fab]]|Zone=Grandville|Border=1|2496|-848|-3016}}
+
{{Location_Row|Name={{BadgeLink|Doc Whedon}}|Zone=Perez Park|Border=1|-2085|-32|2853}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
+
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
+
{{Location_Row|Name={{BadgeLink|Driller}}|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=1|961|0|-665}}
+
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150|-51|2360}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
+
{{Location_Row|Name={{BadgeLink|Eco-warrior}}|Zone=Talos Island|Border=1|2672|124|9117}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|745}}
+
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=1|-176|-594|-927}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
+
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908|-183|109}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
+
{{Location_Row|Name={{BadgeLink|Egghead}}|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=1|460|-14|1653}}
+
{{Location_Row|Name={{BadgeLink|Ensorcelled}}|Zone=Croatoa|Border=1|1018|159|-1090}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=1|679|-544|-3189}}
+
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679|-167|-208}}
{{Location_Row|Name=[[Road Raged Badge|Road Raged]] |Zone=Skyway City|Border=1|-646|42|-4031}}
+
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Galaxy City|Border=1|-1376|0|347}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2952|-116|-2911}}
+
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
+
{{Location_Row|Name={{BadgeLink|Family Partier}}|Zone=Independence Port|Border=1|-12|-21|2376}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}}
+
{{Location_Row|Name={{BadgeLink|Faultless Mystic}}|Zone=Faultline|Border=1|821|95|1154}}
{{Location_Row|Name=[[Shady Badge|Shady]]|Zone=Instanced Mission|Border=1|||}}
+
{{Location_Row|Name={{BadgeLink|First Rule}}|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Showstopper Badge|Showstopper]]|Zone=St. Martial|Border=1|-2198|16|-1953}}
+
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=1|-2190|573|1162}}
{{Location_Row|Name=[[Sky Chaser Badge|Sky Chaser]]|Zone=Sharkhead Isle|Border=1|304|127|2309}}
+
{{Location_Row|Name={{BadgeLink|Foggy}}|Zone=Founders' Falls|Border=1|968|0|2621}}
{{Location_Row|Name=[[Sky Trader Badge|Sky Trader]]|Zone=Sharkhead Isle|Border=1|-2077|56|512}}
+
{{Location_Row|Name={{BadgeLink|Forged by Hellfire}}|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Slumlord Badge|Slumlord]]|Zone=St. Martial|Border=1|-202|-74|-852}}
+
{{Location_Row|Name={{BadgeLink|Fortified}}|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}}
+
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=1|395|32|-1344}}
{{Location_Row|Name=[[Soother Badge|Soother]]|Zone=Nerva Archipelago|Border=1|1236|81|1396}}
+
{{Location_Row|Name={{BadgeLink|Founders' Invader}}|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
+
{{Location_Row|Name={{BadgeLink|Founders' Loss}}|Zone=Founders' Falls|Border=1|1689|9|640}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
+
{{Location_Row|Name={{BadgeLink|Freak of Nature}}|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Steel Worker Badge|Steel Worker]]|Zone=Steel Canyon|Border=1|-4600|0|1497}}
+
{{Location_Row|Name={{BadgeLink|Freedom's Crusher}}|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=1|-2560|116|3009}}
+
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=1|-3821|-47|-181}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=1|-222|0|-2136}}
+
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Galaxy City|Border=1|920|32|-832}}
{{Location_Row|Name=[[Talon of Talos Badge|Talon of Talos]]|Zone=Talos Island|Border=1|-1438|160|6877}}
+
{{Location_Row|Name={{BadgeLink|Gangland Fury}}|Zone=The Hollows|Border=1|-728|-11|-3518}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
+
{{Location_Row|Name={{BadgeLink|Gate Crasher}}|Zone=Peregrine Island Mayhem|Border=1|-1154|0|-3079}}
{{Location_Row|Name=[[Thrill Seeker Badge|Thrill Seeker]]|Zone=AE Buildings|Border=1|||}}
+
{{Location_Row|Name={{BadgeLink|Genetically Altered}}|Zone=Peregrine Island|Border=1|-1510|0|-6335}}
{{Location_Row|Name=[[Tiki Fan Badge|Tiki Fan]]|Zone=Mercy Island|Border=1|-1836|239|438}}
+
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
+
{{Location_Row|Name={{BadgeLink|Geologist}}|Zone=The Hollows|Border=1|-749|-539|-1647}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-738}}
+
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
+
{{Location_Row|Name={{BadgeLink|Global Threat}}|Zone=Atlas Park Mayhem|Border=1|1543|0|660}}
{{Location_Row|Name=[[Trucker Badge|Trucker]]|Zone=Pocket D|Border=1|200|-3|-1101}}
+
{{Location_Row|Name={{BadgeLink|Globetrotter}}|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
+
{{Location_Row|Name={{BadgeLink|Graffiti Communicator}}|Zone=The Hollows|Border=1|-1384|494|1492}}
{{Location_Row|Name=[[Tyrannical Badge|Tyrannical]]|Zone=Independence Port|Border=1|-1211|-24|-2702}}
+
{{Location_Row|Name={{BadgeLink|Grim Wanderer}}|Zone=Croatoa|Border=1|762|48|-2440}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2949|-18|-5637}}
+
{{Location_Row|Name={{BadgeLink|Gutter Bait}}|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1629|0|-1047}}
+
{{Location_Row|Name={{BadgeLink|Guttersnipe}}|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Unethical Tourist Badge|Unethical Tourist]]|Zone=Nerva Archipelago|Border=1|-644|16|6712}}
+
{{Location_Row|Name={{BadgeLink|Hamidon's Fury}}|Zone=Founders' Falls|Border=1|26|0|3454}}
{{Location_Row|Name=[[Unwelcome Guest Badge|Unwelcome Guest]]|Zone=Sharkhead Isle|Border=1|-634|1|1437}}
+
{{Location_Row|Name={{BadgeLink|Hangman}} / Hangwoman|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
+
{{Location_Row|Name={{BadgeLink|Hate of the City}}|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=1|-3903|16|-1369}}
+
{{Location_Row|Name={{BadgeLink|Head of the Hydra}}|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=1|-93|85|5434}}
+
{{Location_Row|Name={{BadgeLink|Healing Node}}|Zone=Skyway City|Border=1|1577|-84|-677}}
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=1|228|274|33}}
+
{{Location_Row|Name={{BadgeLink|Heart of the Hamidon}}|Zone=The Hive|Border=1|-3|-338|-2183}}
{{Location_Row|Name=[[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=1|-3890|407|354}}
+
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}}
 +
{{Location_Row|Name={{BadgeLink|Hero Corps Recruit}}|Zone=Steel Canyon|Border=1|-1764|16|1364}}
 +
{{Location_Row|Name={{BadgeLink|Hidden Getaway}}|Zone=Port Oakes|Border=1|365|128|-2424}}
 +
{{Location_Row|Name={{BadgeLink|Homewrecker}}|Zone=Rikti War Zone|Border=1|3566|0|-761}}
 +
{{Location_Row|Name={{BadgeLink|Image Crasher}}|Zone=Grandville|Border=1|2677|243|826}}
 +
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
 +
{{Location_Row|Name={{BadgeLink|Infamous Rubble}}|Zone=St. Martial|Border=1|-4851|153|1868}}
 +
{{Location_Row|Name={{BadgeLink|Inmate}}|Zone=Brickstown|Border=1|-1726|24|1153}}
 +
{{Location_Row|Name={{BadgeLink|International Spy}}|Zone=Atlas Park|Border=1|162|-768|-678}}
 +
{{Location_Row|Name={{BadgeLink|Ironic}}|Zone=The Hollows|Border=1|207|129|-3162}}
 +
{{Location_Row|Name={{BadgeLink|Jack's Wrath}}|Zone=Croatoa|Border=1|778|0|-1495}}
 +
{{Location_Row|Name={{BadgeLink|Jail Bird}}|Zone=Breakout|Border=1|-2314|-103|970}}
 +
{{Location_Row|Name={{BadgeLink|Junkyard Dog}}|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
 +
{{Location_Row|Name={{BadgeLink|Keen Sighted}}|Zone=Kings Row|Border=1|-2176|97|1142}}
 +
{{Location_Row|Name={{BadgeLink|Keymaster}}|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
 +
{{Location_Row|Name={{BadgeLink|King Maker}}|Zone=Kings Row Mayhem|Border=1|-252|-42|-2515}}
 +
{{Location_Row|Name={{BadgeLink|King's Capriciousness}}|Zone=Kings Row Safeguard|Border=1|670|-42|-2350}}
 +
{{Location_Row|Name={{BadgeLink|Land Locked}}|Zone=Galaxy City|Border=1|-2036|-43|1000}}
 +
{{Location_Row|Name={{BadgeLink|Last Line of Defense}}|Zone=Talos Island|Border=1|-965|228|6909}}
 +
{{Location_Row|Name={{BadgeLink|Last Stand}}|Zone=Recluse's Victory|Border=1|1083|0|-136}}
 +
{{Location_Row|Name={{BadgeLink|Left Behind}}|Zone=Skyway City|Border=1|-1216|4|-2368}}
 +
{{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-207}}
 +
{{Location_Row|Name={{BadgeLink|Line Holder}}|Zone=Grandville|Border=1|1728|-400|656}}
 +
