Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "User:Sekoia/Sandbox/t1"

From Paragon Wiki Archive
Jump to: navigation, search
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
+
[[{{#if:{{#ifexist:{{{1}}}|{{#show:{{{1}}}|?Image#-|default=}}}}|{{#show:{{{1}}}|?Image#-|limit=1}}|File:Icon clue generic.png}}|{{{2|24px}}}]]
|-
+
! colspan="11" width="420px"| {{PAGENAME}} Stats
+
|- align="right"
+
! width="120px" align="center" | Survivability
+
| width="30px" style="background:#adc4ff;{{#ifexpr:{{{survive|}}} != 1|border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 1|'''1  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=2|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 1| border-left: none;}}{{#ifexpr:{{{survive|}}} != 2| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 2|'''2  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=3|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 2| border-left: none;}}{{#ifexpr:{{{survive|}}} != 3| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 3|'''3  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=4|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 3| border-left: none;}}{{#ifexpr:{{{survive|}}} != 4| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 4|'''4  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=5|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 4| border-left: none;}}{{#ifexpr:{{{survive|}}} != 5| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 5|'''5  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=6|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 5| border-left: none;}}{{#ifexpr:{{{survive|}}} != 6| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 6|'''6  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=7|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 6| border-left: none;}}{{#ifexpr:{{{survive|}}} != 7| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 7|'''7  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=8|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 7| border-left: none;}}{{#ifexpr:{{{survive|}}} != 8| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 8|'''8  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}>=9|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 8| border-left: none;}}{{#ifexpr:{{{survive|}}} != 9| border-right: none;}}" | {{#ifexpr:{{{survive|}}} == 9|'''9  '''| }}
+
| width="30px" style="{{#ifexpr:{{{survive|}}}==10|background:#adc4ff;}}{{#ifexpr:{{{survive|}}} != 9| border-left: none;}}" | {{#ifexpr:{{{survive|}}} == 10|'''10  '''| }}
+
|-
+
! Melee Damage
+
| colspan={{{melee|}}} style="background:#adc4ff;" align="right" | '''{{{melee|}}}  '''
+
{{#ifexpr: {{{melee|}}} < 10 | {{!}} colspan={{#expr: 10 - {{{melee|}}} }} {{!}} &nbsp; }}
+
|-
+
! Ranged Damage
+
| colspan={{{ranged|}}} style="background:#adc4ff;" align="right" | '''{{{ranged|}}} &nbsp;'''
+
{{#ifexpr: {{{ranged|}}} < 10 | {{!}} colspan={{#expr: 10 - {{{ranged|}}} }} {{!}} &nbsp; }}
+
|-
+
! Crowd Control
+
| colspan={{{control|}}} style="background:#adc4ff;" align="right" | '''{{{control|}}} &nbsp;'''
+
{{#ifexpr: {{{control|}}} < 10 | {{!}} colspan={{#expr: 10 - {{{control|}}} }} {{!}} &nbsp; }}
+
|-
+
! Support
+
| colspan={{{support|}}} style="background:#adc4ff;" align="right" | '''{{{support|}}} &nbsp;'''
+
{{#ifexpr: {{{support|}}} < 10 | {{!}} colspan={{#expr: 10 - {{{support|}}} }} {{!}} &nbsp; }}
+
|-
+
! Pets
+
| colspan={{{pets|}}} style="background:#adc4ff;" align="right" | '''{{{pets|}}} &nbsp;'''
+
{{#ifexpr: {{{pets|}}} < 10 | {{!}} colspan={{#expr: 10 - {{{pets|}}} }} {{!}} &nbsp; }}
+
|}
+

Latest revision as of 17:00, 10 August 2012

Icon clue generic.png