Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Training Enhancement Costs"

From Paragon Wiki Archive
Jump to: navigation, search
m (minor change)
(updated data)
Line 10: Line 10:
  
 
{{StoreA Header}}Level 1!!Level 5!!Level 10!!Level 15!!Level 20
 
{{StoreA Header}}Level 1!!Level 5!!Level 10!!Level 15!!Level 20
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training}}||96||576||1056||1536||2016
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Visor}}||96||576||1056||1536||2016
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Accuracy }}||56||280||560||840||1120
+
{{StoreA Row|Icon=DO_Magic_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Mask}}||56||280||560||840||1120
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Confusion }}||100||500||1000||1500||2000
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage.png|Type=Enhances Damage |Name=Gauntlet}}||100||500||1000||1500||2000
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Damage }}||70||350||700||1050||1400
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Circlet}}||70||350||700||1050||1400
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense Buff }}||73||365||730||1095||1460
+
{{StoreA Row|Icon=DO_Magic_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Chain}}||73||365||730||1095||1460
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Defense DeBuff }}||93||465||930||1395||1860
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Torque}}||93||465||930||1395||1860
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Endurance Reduction }}||46||230||460||690||920
+
{{StoreA Row|Icon=DO_Magic_Mutation_Fear Duration.png|Type=Enhances Fear Duration |Name=Lenses}}||46||230||460||690||920
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Fear Duration }}||63||315||630||945||1260
+
{{StoreA Row|Icon=DO_Magic_Mutation_Flight Speed.png|Type=Enhances Flight Speed |Name=Boots}}||63||315||630||945||1260
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Flight Speed }}||100||500||1000||1500||2000
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Heal.png|Type=Enhances Heal |Name=Headband}}||100||500||1000||1500||2000
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Healing }}||66||330||660||990||1320
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Hold Duration.png|Type=Enhances Hold Duration |Name=Glove}}||66||330||660||990||1320
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Hold Duration }}||73||365||730||1095||1460
+
{{StoreA Row|Icon=DO_Magic_Mutation_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Cuirass}}||73||365||730||1095||1460
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Immobilization Duration }}||35||175||350||525||700
+
{{StoreA Row|Icon=DO_Magic_Mutation_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Periapt}}||35||175||350||525||700
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Intangibility }}||60||300||600||900||1200
+
{{StoreA Row|Icon=DO_Magic_Mutation_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Ring}}||60||300||600||900||1200
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Activation Acceleration }}||40||200||400||600||800
+
{{StoreA Row|Icon=DO_Magic_Mutation_Jump.png|Type=Enhances Jump |Name=Belt}}||40||200||400||600||800
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Jumping }}||33||165||330||495||660
+
{{StoreA Row|Icon=DO_Magic_Mutation_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Vambrace}}||33||165||330||495||660
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Knockback Distance }}||80||400||800||1200||1600
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Range.png|Type=Enhances Range |Name=Helmet}}||80||400||800||1200||1600
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Range Increase }}||93||465||930||1395||1860
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Attack Rate.png|Type=Increases Attack Rate |Name=Amulet}}||93||465||930||1395||1860
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Recharge Reduction }}||80||400||800||1200||1600
+
{{StoreA Row|Icon=DO_Magic_Mutation_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Shoulder-piece}}||80||400||800||1200||1600
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Endurance Modification }}||66||330||660||990||1320
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Cord}}||66||330||660||990||1320
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Resist Damage }}||66||330||660||990||1320
+
{{StoreA Row|Icon=DO_Magic_Mutation_Running Speed.png|Type=Enhances Running Speed |Name=Greaves}}||66||330||660||990||1320
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Run Speed Increase }}||73||330||660||990||1320
+
{{StoreA Row|Icon=DO_Magic_Mutation_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Helm}}||73||330||660||990||1320
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Sleep Duration }}||73||365||730||1095||1460
+
{{StoreA Row|Icon=DO_Magic_Mutation_Slow powers.png|Type=Enhances Slow Powers |Name=Breastplate}}||73||365||730||1095||1460
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Slow }}||76||365||730||1095||1460
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Bracer}}||76||365||730||1095||1460
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Disorient Duration }}||50||380||760||1140||1520
+
{{StoreA Row|Icon=DO_Magic_Mutation_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Glasses}}||50||380||760||1140||1520
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: Taunt Duration }}||73||250||500||750||1000
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Goggles}}||73||250||500||750||1000
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: ToHit Buff }}||53||365||730||1095||1460
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Necklace}}||53||365||730||1095||1460
 
|}
 
|}
  
Line 41: Line 41:
  
 
Tier two training enhancements are sold at 85% of the base cost.  They are sold at the Freedom Corp Special Forces stores in [[Independence Port]] and on [[Talos Island]].
 
Tier two training enhancements are sold at 85% of the base cost.  They are sold at the Freedom Corp Special Forces stores in [[Independence Port]] and on [[Talos Island]].
 
 
{{StoreA Header}}Level 25!!Level 30
 
{{StoreA Header}}Level 25!!Level 30
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training}}||2122||2530
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Visor}}||2122||2530
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Accuracy }}||1190||1428
+
{{StoreA Row|Icon=DO_Magic_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Mask}}||1190||1428
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Confusion }}||2125||2550
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage.png|Type=Enhances Damage |Name=Gauntlet}}||2125||2550
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Damage }}||1488||1785
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Circlet}}||1488||1785
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense Buff }}||1552||1862
+
{{StoreA Row|Icon=DO_Magic_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Chain}}||1552||1862
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Defense DeBuff }}||1977||2372
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Torque}}||1977||2372
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Endurance Reduction }}||978||1173
+
{{StoreA Row|Icon=DO_Magic_Mutation_Fear Duration.png|Type=Enhances Fear Duration |Name=Lenses}}||978||1173
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Fear Duration }}||1339||1607
+
{{StoreA Row|Icon=DO_Magic_Mutation_Flight Speed.png|Type=Enhances Flight Speed |Name=Boots}}||1339||1607
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Flight Speed }}||2125||2550
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Heal.png|Type=Enhances Heal |Name=Headband}}||2125||2550
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Healing }}||1403||1683
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Hold Duration.png|Type=Enhances Hold Duration |Name=Glove}}||1403||1683
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Hold Duration }}||1552||1862
+
{{StoreA Row|Icon=DO_Magic_Mutation_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Cuirass}}||1552||1862
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Immobilization Duration }}||744||893
+
{{StoreA Row|Icon=DO_Magic_Mutation_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Periapt}}||744||893
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Intangibility }}||1275||1530
+
{{StoreA Row|Icon=DO_Magic_Mutation_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Ring}}||1275||1530
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Activation Acceleration }}||850||1020
+
{{StoreA Row|Icon=DO_Magic_Mutation_Jump.png|Type=Enhances Jump |Name=Belt}}||850||1020
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Jumping }}||702||842
+
{{StoreA Row|Icon=DO_Magic_Mutation_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Vambrace}}||702||842
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Knockback Distance }}||1700||2040
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Range.png|Type=Enhances Range |Name=Helmet}}||1700||2040
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Range Increase }}||1977||2372
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Attack Rate.png|Type=Increases Attack Rate |Name=Amulet}}||1977||2372
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Recharge Reduction }}||1700||2040
+
{{StoreA Row|Icon=DO_Magic_Mutation_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Shoulder-piece}}||1700||2040
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Endurance Modification }}||1403||1683
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Cord}}||1403||1683
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Resist Damage }}||1403||1683
+
{{StoreA Row|Icon=DO_Magic_Mutation_Running Speed.png|Type=Enhances Running Speed |Name=Greaves}}||1403||1683
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Run Speed Increase }}||1403||1683
+
{{StoreA Row|Icon=DO_Magic_Mutation_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Helm}}||1403||1683
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Sleep Duration }}||1552||1862
+
{{StoreA Row|Icon=DO_Magic_Mutation_Slow powers.png|Type=Enhances Slow Powers |Name=Breastplate}}||1552||1862
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Slow }}||1552||1862
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Bracer}}||1552||1862
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Disorient Duration }}||1615||1938
+
{{StoreA Row|Icon=DO_Magic_Mutation_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Glasses}}||1615||1938
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: Taunt Duration }}||1063||1275
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Goggles}}||1063||1275
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: ToHit Buff }}||1552||1862
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Necklace}}||1552||1862
 
|}
 
|}
  
Line 76: Line 75:
  
 
{{StoreA Header}}Level 15!!Level 20
 
{{StoreA Header}}Level 15!!Level 20
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training}}||1920||2520
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Visor}}||1920||2520
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Accuracy }}||1050||1400
+
{{StoreA Row|Icon=DO_Magic_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Mask}}||1050||1400
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Confusion }}||1875||2500
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage.png|Type=Enhances Damage |Name=Gauntlet}}||1875||2500
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Damage }}||1313||1750
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Circlet}}||1313||1750
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense Buff }}||1369||1825
+
{{StoreA Row|Icon=DO_Magic_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Chain}}||1369||1825
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Defense DeBuff }}||1744||2325
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Torque}}||1744||2325
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Endurance Reduction }}||863||1150
+
{{StoreA Row|Icon=DO_Magic_Mutation_Fear Duration.png|Type=Enhances Fear Duration |Name=Lenses}}||863||1150
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Fear Duration }}||1182||1575
+
{{StoreA Row|Icon=DO_Magic_Mutation_Flight Speed.png|Type=Enhances Flight Speed |Name=Boots}}||1182||1575
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Flight Speed }}||1875||2500
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Heal.png|Type=Enhances Heal |Name=Headband}}||1875||2500
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Healing }}||1238||1650
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Hold Duration.png|Type=Enhances Hold Duration |Name=Glove}}||1238||1650
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Hold Duration }}||1369||1825
+
{{StoreA Row|Icon=DO_Magic_Mutation_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Cuirass}}||1369||1825
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Immobilization Duration }}||657||875
+
{{StoreA Row|Icon=DO_Magic_Mutation_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Periapt}}||657||875
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Intangibility }}||1125||1500
+
{{StoreA Row|Icon=DO_Magic_Mutation_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Ring}}||1125||1500
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Activation Acceleration }}||750||1000
+
{{StoreA Row|Icon=DO_Magic_Mutation_Jump.png|Type=Enhances Jump |Name=Belt}}||750||1000
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Jumping }}||619||825
+
{{StoreA Row|Icon=DO_Magic_Mutation_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Vambrace}}||619||825
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Knockback Distance }}||1500||2000
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Range.png|Type=Enhances Range |Name=Helmet}}||1500||2000
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Range Increase }}||1744||2325
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Attack Rate.png|Type=Increases Attack Rate |Name=Amulet}}||1744||2325
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Recharge Reduction }}||1500||2000
+
{{StoreA Row|Icon=DO_Magic_Mutation_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Shoulder-piece}}||1500||2000
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Endurance Modification }}||1238||1650
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Cord}}||1238||1650
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Resist Damage }}||1238||1650
+
{{StoreA Row|Icon=DO_Magic_Mutation_Running Speed.png|Type=Enhances Running Speed |Name=Greaves}}||1238||1650
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Run Speed Increase }}||1238||1650
+
{{StoreA Row|Icon=DO_Magic_Mutation_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Helm}}||1238||1650
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Sleep Duration }}||1369||1825
+
{{StoreA Row|Icon=DO_Magic_Mutation_Slow powers.png|Type=Enhances Slow Powers |Name=Breastplate}}||1369||1825
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Slow }}||1369||1825
+
{{StoreA RowP10||Icon=DO_Magic_Mutation_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Bracer}}||1369||1825
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Disorient Duration }}||1425||1900
+
{{StoreA Row|Icon=DO_Magic_Mutation_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Glasses}}||1425||1900
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: Taunt Duration }}||938||1250
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Goggles}}||938||1250
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: ToHit Buff }}||1369||1825
+
{{StoreA Row|Icon=DO_Magic_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Necklace}}||1369||1825
 
|}
 
|}

Revision as of 03:20, 31 May 2006

The darker rows are the Power 10 Enhancements.

Tier One

Tier One is the baseline cost for training enhancements. Level 1 enhancements are sold at the starting contacts, while levels 5-20 are sold at Freedom Corp representatives (i.e, Field and Basic Trainers) and stores other than the ones in Talos and IP.

Icon Type Name Level 1 Level 5 Level 10 Level 15 Level 20
DO Magic Mutation Accuracy.png Enhances Accuracy Visor 96 576 1056 1536 2016
DO Magic Mutation Confusion Duration.png Enhances Confuse Duration Mask 56 280 560 840 1120
DO Magic Mutation Damage.png Enhances Damage Gauntlet 100 500 1000 1500 2000
DO Magic Mutation Defense Buff.png Enhances Defense Buffs Circlet 70 350 700 1050 1400
DO Magic Mutation Defense DeBuff.png Enhances Defense Debuffs Chain 73 365 730 1095 1460
DO Magic Mutation Endurance Cost.png Reduces Endurance Cost Torque 93 465 930 1395 1860
DO Magic Mutation Fear Duration.png Enhances Fear Duration Lenses 46 230 460 690 920
DO Magic Mutation Flight Speed.png Enhances Flight Speed Boots 63 315 630 945 1260
DO Magic Mutation Heal.png Enhances Heal Headband 100 500 1000 1500 2000
DO Magic Mutation Hold Duration.png Enhances Hold Duration Glove 66 330 660 990 1320
DO Magic Mutation Immobilization Duration.png Enhances Immobilization Duration Cuirass 73 365 730 1095 1460
DO Magic Mutation Intangibility Duration.png Enhances Intangibility Duration Periapt 35 175 350 525 700
DO Magic Mutation Interrupt Time.png Decreases Interrupt Time Ring 60 300 600 900 1200
DO Magic Mutation Jump.png Enhances Jump Belt 40 200 400 600 800
DO Magic Mutation KnockBack Distance.png Enhances KnockBack Distance Vambrace 33 165 330 495 660
DO Magic Mutation Range.png Enhances Range Helmet 80 400 800 1200 1600
DO Magic Mutation Attack Rate.png Increases Attack Rate Amulet 93 465 930 1395 1860
DO Magic Mutation Endurance Modification.png Enhances Endurance Modification Shoulder-piece 80 400 800 1200 1600
DO Magic Mutation Damage Resistance.png Enhances Damage Resistance Cord 66 330 660 990 1320
DO Magic Mutation Running Speed.png Enhances Running Speed Greaves 66 330 660 990 1320
DO Magic Mutation Sleep Duration.png Enhances Sleep Duration Helm 73 330 660 990 1320
DO Magic Mutation Slow powers.png Enhances Slow Powers Breastplate 73 365 730 1095 1460
DO Magic Mutation Disorient Duration.png Enhances Disorient Duration Bracer 76 365 730 1095 1460
DO Magic Mutation Taunt Effectiveness.png Enhances Taunt Effectiveness Glasses 50 380 760 1140 1520
DO Magic Mutation ToHit Buffs.png Enhances ToHit Buffs Goggles 73 250 500 750 1000
DO Magic Mutation ToHit DeBuffs.png Enhances ToHit DeBuffs Necklace 53 365 730 1095 1460

Tier Two

Tier two training enhancements are sold at 85% of the base cost. They are sold at the Freedom Corp Special Forces stores in Independence Port and on Talos Island.

Icon Type Name Level 25 Level 30
DO Magic Mutation Accuracy.png Enhances Accuracy Visor 2122 2530
DO Magic Mutation Confusion Duration.png Enhances Confuse Duration Mask 1190 1428
DO Magic Mutation Damage.png Enhances Damage Gauntlet 2125 2550
DO Magic Mutation Defense Buff.png Enhances Defense Buffs Circlet 1488 1785
DO Magic Mutation Defense DeBuff.png Enhances Defense Debuffs Chain 1552 1862
DO Magic Mutation Endurance Cost.png Reduces Endurance Cost Torque 1977 2372
DO Magic Mutation Fear Duration.png Enhances Fear Duration Lenses 978 1173
DO Magic Mutation Flight Speed.png Enhances Flight Speed Boots 1339 1607
DO Magic Mutation Heal.png Enhances Heal Headband 2125 2550
DO Magic Mutation Hold Duration.png Enhances Hold Duration Glove 1403 1683
DO Magic Mutation Immobilization Duration.png Enhances Immobilization Duration Cuirass 1552 1862
DO Magic Mutation Intangibility Duration.png Enhances Intangibility Duration Periapt 744 893
DO Magic Mutation Interrupt Time.png Decreases Interrupt Time Ring 1275 1530
DO Magic Mutation Jump.png Enhances Jump Belt 850 1020
DO Magic Mutation KnockBack Distance.png Enhances KnockBack Distance Vambrace 702 842
DO Magic Mutation Range.png Enhances Range Helmet 1700 2040
DO Magic Mutation Attack Rate.png Increases Attack Rate Amulet 1977 2372
DO Magic Mutation Endurance Modification.png Enhances Endurance Modification Shoulder-piece 1700 2040
DO Magic Mutation Damage Resistance.png Enhances Damage Resistance Cord 1403 1683
DO Magic Mutation Running Speed.png Enhances Running Speed Greaves 1403 1683
DO Magic Mutation Sleep Duration.png Enhances Sleep Duration Helm 1403 1683
DO Magic Mutation Slow powers.png Enhances Slow Powers Breastplate 1552 1862
DO Magic Mutation Disorient Duration.png Enhances Disorient Duration Bracer 1552 1862
DO Magic Mutation Taunt Effectiveness.png Enhances Taunt Effectiveness Glasses 1615 1938
DO Magic Mutation ToHit Buffs.png Enhances ToHit Buffs Goggles 1063 1275
DO Magic Mutation ToHit DeBuffs.png Enhances ToHit DeBuffs Necklace 1552 1862

Tier Three

Prices at the Dual Origin stores in Steel Canyon and Skyway City, 125% base cost.

Icon Type Name Level 15 Level 20
DO Magic Mutation Accuracy.png Enhances Accuracy Visor 1920 2520
DO Magic Mutation Confusion Duration.png Enhances Confuse Duration Mask 1050 1400
DO Magic Mutation Damage.png Enhances Damage Gauntlet 1875 2500
DO Magic Mutation Defense Buff.png Enhances Defense Buffs Circlet 1313 1750
DO Magic Mutation Defense DeBuff.png Enhances Defense Debuffs Chain 1369 1825
DO Magic Mutation Endurance Cost.png Reduces Endurance Cost Torque 1744 2325
DO Magic Mutation Fear Duration.png Enhances Fear Duration Lenses 863 1150
DO Magic Mutation Flight Speed.png Enhances Flight Speed Boots 1182 1575
DO Magic Mutation Heal.png Enhances Heal Headband 1875 2500
DO Magic Mutation Hold Duration.png Enhances Hold Duration Glove 1238 1650
DO Magic Mutation Immobilization Duration.png Enhances Immobilization Duration Cuirass 1369 1825
DO Magic Mutation Intangibility Duration.png Enhances Intangibility Duration Periapt 657 875
DO Magic Mutation Interrupt Time.png Decreases Interrupt Time Ring 1125 1500
DO Magic Mutation Jump.png Enhances Jump Belt 750 1000
