Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Template:DamResVal"

From Paragon Wiki Archive
Jump to: navigation, search
m (You saw nothing <.<)
m (Made even harder to understand, yay)
Line 1: Line 1:
Res(
+
Res( {{#ifeq:{{{1|0|}}} | 0 ||{{color|#333333;font-weight: bold|S{{#if: {{{s|}}} |{{color|red;font-weight: normal|-'''{{{1|0}}}'''}}|{{{1|0}}}}}}}}} {{#ifeq:{{{2|0|}}} | 0 ||{{color|#999999;font-weight: bold|L{{#if: {{{l|}}} |{{color|red;font-weight: normal|-'''{{{2|0}}}'''}}|{{{2|0}}}}}}}}} {{#ifeq:{{{3|0|}}} | 0 ||{{color|orange;font-weight: bold|F{{#if: {{{f|}}} |{{color|red;font-weight: normal|-'''{{{3|0}}}'''}}|{{{3|0}}}}}}}}} {{#ifeq:{{{4|0|}}} | 0 ||{{color|#25a9bc;font-weight: bold|C{{#if: {{{c|}}} |{{color|red;font-weight: normal|-'''{{{4|0}}}'''}}|{{{4|0}}}}}}}}} {{#ifeq:{{{5|0|}}} | 0 ||{{color|aqua;font-weight: bold|E{{#if: {{{e|}}} |{{color|red;font-weight: normal|-'''{{{5|0}}}'''}}|{{{5|0}}}}}}}}} {{#ifeq:{{{6|0|}}} | 0 ||{{color|#2f024e;font-weight: bold|N{{#if: {{{n|}}} |{{color|red;font-weight: normal|-'''{{{6|0}}}'''}}|{{{6|0}}}}}}}}} {{#ifeq:{{{7|0|}}} | 0 ||{{color|#ed7ce9;font-weight: bold|P{{#if: {{{p|}}} |{{color|red;font-weight: normal|-'''{{{7|0}}}'''}}|{{{7|0}}}}}}}}} {{#ifeq:{{{8|0|}}} | 0 ||{{color|#6bab32;font-weight: bold|T{{#if: {{{t|}}} |{{color|red;font-weight: normal|-'''{{{8|0}}}'''}}|{{{8|0}}}}}}}}} )<noinclude>
{{color|#333333;font-weight: bold|S{{#if: {{{s|}}} |{{color|red;font-weight: normal|-'''{{{1|0}}}'''}}|{{{1|0}}}}}}} /
+
{{color|#999999;font-weight: bold|L{{#if: {{{l|}}} |{{color|red;font-weight: normal|-'''{{{2|0}}}'''}}|'''{{{2|0}}}'''}}}} /
+
{{color|orange;font-weight: bold|F{{#if: {{{f|}}} |{{color|red;font-weight: normal|-'''{{{3|0}}}'''}}|'''{{{3|0}}}'''}}}} /
+
{{color|#25a9bc;font-weight: bold|C{{#if: {{{c|}}} |{{color|red;font-weight: normal|-'''{{{4|0}}}'''}}|'''{{{4|0}}}'''}}}} /
+
{{color|aqua;font-weight: bold|E{{#if: {{{e|}}} |{{color|red;font-weight: normal|-'''{{{5|0}}}'''}}|'''{{{5|0}}}'''}}}} /
+
{{color|#2f024e;font-weight: bold|N{{#if: {{{n|}}} |{{color|red;font-weight: normal|-'''{{{6|0}}}'''}}|'''{{{6|0}}}'''}}}} /
+
{{color|#ed7ce9;font-weight: bold|P{{#if: {{{p|}}} |{{color|red;font-weight: normal|-'''{{{7|0}}}'''}}|'''{{{7|0}}}'''}}}} /
+
{{color|#6bab32;font-weight: bold|T{{#if: {{{t|}}} |{{color|red;font-weight: normal|-'''{{{8|0}}}'''}}|'''{{{8|0}}}'''}}}}
+
)<noinclude>
+
  
 
==Resistance Template==
 
==Resistance Template==

Revision as of 20:18, 3 December 2008

Res( )

Resistance Template

This template is meant to show the resistance values of a power in a easily visible format.

Use

{{ResVal|10|10|0|0|20|e=-}}
Template:ResVal

  • List the resistances in order.
  • Trailing 0s are unneccessary.
  • e=- denotes the energy resistance as a debuff. The first letter of the resistance type is used.