Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Store-Bought Enhancements/Max Level 20"

From Paragon Wiki Archive
Jump to: navigation, search
m
m (moved User:Eabrace/Max Level 20 to Store-Bought Enhancements/Max Level 20: working around page load timeout)
(No difference)

Revision as of 18:48, 4 July 2012

Max Level 20

Buff/Debuff Sets

Defense Debuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitedVulnerability.png SET: Exploited Vulnerability 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Exploited Vulnerability: Defense Debuff 100 1 of 3 $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End

Endurance Mod

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AdrenalAdjustment.png SET: Adrenal Adjustment 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Adrenal Adjustment: Endurance Modification 100 1 of 3 $1.25 €1,00 £0.80
Adrenal Adjustment: Endurance Modification/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Adrenal Adjustment: Endurance Modification/Recharge/Accuracy 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End

Knockback

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket VolleyofVelocity.png SET: Volley of Velocity 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Volley of Velocity: Knockback/Damage 100 1 of 3 $1.25 €1,00 £0.80
Volley of Velocity: Knockback/Accuracy 100 2 of 3 $1.25 €1,00 £0.80
Volley of Velocity: Knockback/Recharge 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End

Taunt

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Annoyance.png SET: Annoyance 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Annoyance: Taunt 100 1 of 3 $1.25 €1,00 £0.80
Annoyance: Taunt/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Annoyance: Taunt/Recharge/Range 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End

To Hit Buff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket EncouragedAccuracy.png SET: Encouraged Accuracy 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Encouraged Accuracy: To Hit Buff 100 1 of 3 $1.25 €1,00 £0.80
Encouraged Accuracy: To Hit Buff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Encouraged Accuracy: To Hit Buff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End

To Hit DeBuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DiscouragingWords.png SET: Discouraging Words 240 2011-09-14 Level 10 to 20 $3.00 €2,39 £1.92
Discouraging Words: To Hit DeBuff 100 1 of 3 $1.25 €1,00 £0.80
Discouraging Words: To Hit DeBuff/Recharge 100 2 of 3 $1.25 €1,00 £0.80
Discouraging Words: To Hit DeBuff/Recharge/Endurance 100 3 of 3 $1.25 €1,00 £0.80

Template:Table End