Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Store-Bought Enhancements"

From Paragon Wiki Archive
Jump to: navigation, search
(add dates for easy historical reference, +freebird, BotZ)
m (working around page load timeout)
Line 6: Line 6:
 
The tables below are organized as they are in the in-game market: by maximum level, category, and sub-category. In cases where a category only has one sub-category the sub-category has been omitted.
 
The tables below are organized as they are in the in-game market: by maximum level, category, and sub-category. In cases where a category only has one sub-category the sub-category has been omitted.
  
==Max Level 20==
+
{{EdNote|note=Due to as-yet unresolved technical issues causing this page to time out while attempting to load, the tables have temporarily been moved into separate sub-pages to allow for continued access to the information they contain. When a solution to the timeout is discovered, the tables should be returned to this page.}}
===Buff/Debuff Sets===
+
====Defense Debuff====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_ExploitedVulnerability.png|40px]] SET: [[Exploited Vulnerability]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Exploited Vulnerability: Defense Debuff]]|100||1 of 3| }}
+
{{PMarket Row|[[Exploited Vulnerability: Defense Debuff/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Exploited Vulnerability: Defense Debuff/Recharge/Endurance]]|100||3 of 3| }}
+
{{Table End}}
+
====Endurance Mod====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_AdrenalAdjustment.png|40px]] SET: [[Adrenal Adjustment]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Adrenal Adjustment: Endurance Modification]]|100||1 of 3| }}
+
{{PMarket Row|[[Adrenal Adjustment: Endurance Modification/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Adrenal Adjustment: Endurance Modification/Recharge/Accuracy]]|100||3 of 3| }}
+
{{Table End}}
+
====Knockback====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_VolleyofVelocity.png|40px]] SET: [[Volley of Velocity]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Volley of Velocity: Knockback/Damage]]|100||1 of 3| }}
+
{{PMarket Row|[[Volley of Velocity: Knockback/Accuracy]]|100||2 of 3| }}
+
{{PMarket Row|[[Volley of Velocity: Knockback/Recharge]]|100||3 of 3| }}
+
{{Table End}}
+
====Taunt====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Annoyance.png|40px]] SET: [[Annoyance]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Annoyance: Taunt]]|100||1 of 3| }}
+
{{PMarket Row|[[Annoyance: Taunt/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Annoyance: Taunt/Recharge/Range]]|100||3 of 3| }}
+
{{Table End}}
+
====To Hit Buff====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_EncouragedAccuracy.png|40px]] SET: [[Encouraged Accuracy]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Encouraged Accuracy: To Hit Buff]]|100||1 of 3| }}
+
{{PMarket Row|[[Encouraged Accuracy: To Hit Buff/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Encouraged Accuracy: To Hit Buff/Recharge/Endurance]]|100||3 of 3| }}
+
{{Table End}}
+
====To Hit DeBuff====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_DiscouragingWords.png|40px]] SET: [[Discouraging Words]]|240|2011-09-14|Level 10 to 20| }}
+
{{PMarket Row|[[Discouraging Words: To Hit DeBuff]]|100||1 of 3| }}
+
{{PMarket Row|[[Discouraging Words: To Hit DeBuff/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Discouraging Words: To Hit DeBuff/Recharge/Endurance]]|100||3 of 3| }}
+
{{Table End}}
+
==Max Level 25==
+
===Damage Sets===
+
====Melee Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Bonesnap.png|40px]] SET: [[Bonesnap]]|240|2011-09-14|Level 10 to 25| }}
+
{{PMarket Row|[[Bonesnap: Accuracy/Damage]]|100||1 of 3| }}
+
{{PMarket Row|[[Bonesnap: Damage/Endurance]]|100||2 of 3| }}
+
{{PMarket Row|[[Bonesnap: Accuracy/Recharge]]|100||3 of 3| }}
+
{{PMarket Row|[[File:ParagonMarket_PulverizingFisticuffs.png|40px]] SET: [[Pulverizing Fisticuffs]]|372|2011-11-08|Level 10 to 25| }}
+
{{PMarket Row|[[Pulverizing Fisticuffs: Accuracy/Damage]]|100||1 of 3| }}
+
{{PMarket Row|[[Pulverizing Fisticuffs: Accuracy/Damage/Recharge]]|140||2 of 3| }}
+
{{PMarket Row|[[Pulverizing Fisticuffs: Accuracy/Damage/Endurance/Recharge]]|225||3 of 3| }}
+
{{Table End}}
+
====Ranged Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_FarStrike.png|40px]] SET: [[Far Strike]]|240|2011-09-14|Level 10 to 25| }}
+
{{PMarket Row|[[Far Strike: Damage/Range]]|100||1 of 3| }}
+
{{PMarket Row|[[Far Strike: Damage/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Far Strike: Accuracy/Endurance]]|100||3 of 3| }}
+
{{Table End}}
+
==Max Level 30==
+
===Damage Sets===
+
====Melee Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_BruisingBlow.png|40px]] SET: [[Bruising Blow]]|240|2011-09-14|Level 15 to 30| }}
+
{{PMarket Row|[[Bruising Blow: Accuracy/Damage]]|100||1 of 3| }}
+
{{PMarket Row|[[Bruising Blow: Damage/Endurance]]|100||2 of 3| }}
+
{{PMarket Row|[[Bruising Blow: Damage/Recharge]]|100||3 of 3| }}
+
{{Table End}}
+
====PBAOE Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Eradication.png|40px]] SET: [[Eradication]]|856|2011-12-13|Level 10 to 30| }}
+
{{PMarket Row|[[Eradication: Damage]]|140||1 of 6| }}
+
{{PMarket Row|[[Eradication: Accuracy/Recharge]]|140||2 of 6| }}
+
{{PMarket Row|[[Eradication: Damage/Recharge]]|170||3 of 6| }}
+
{{PMarket Row|[[Eradication: Accuracy/Damage/Recharge]]|170||4 of 6| }}
+
{{PMarket Row|[[Eradication: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }}
+
{{PMarket Row|[[Eradication: Chance for Energy Damage]]|225||6 of 6| }}
+
{{Table End}}
+
====Pet Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_UnquestioningLoyalty.png|40px]] SET: [[Unquestioning Loyalty]]|320|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Unquestioning Loyalty: Accuracy/Damage]]|100||1 of 4| }}
+
{{PMarket Row|[[Unquestioning Loyalty: Damage/Endurance]]|100||2 of 4| }}
+
{{PMarket Row|[[Unquestioning Loyalty: Accuracy/Endurance]]|100||3 of 4| }}
+
{{PMarket Row|[[Unquestioning Loyalty: Accuracy/Damage/Endurance]]|100||4 of 4| }}
+
{{PMarket Row|[[File:ParagonMarket_CommandingPresence.png|40px]] SET: [[Commanding Presence]]|620|2012-03-06|Level 10 to 30| }}
+
{{PMarket Row|[[Commanding Presence: Accuracy/Damage]]|100||1 of 5| }}
+
{{PMarket Row|[[Commanding Presence: Damage/Endurance]]|140||2 of 5| }}
+
{{PMarket Row|[[Commanding Presence: Accuracy/Endurance]]|170||3 of 5| }}
+
{{PMarket Row|[[Commanding Presence: Accuracy/Damage/Endurance]]|225||4 of 5| }}
+
{{PMarket Row|[[Commanding Presence: Taunt/Placate Resist]]|140||5 of 5| }}
+
{{Table End}}
+
====Ranged Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_VolleyFire.png|40px]] SET: [[Volley Fire]]|240|2011-09-14|Level 15 to 30| }}
+
{{PMarket Row|[[Volley Fire: Accuracy/Damage]]|100||1 of 3| }}
+
{{PMarket Row|[[Volley Fire: Damage/Endurance]]|100||2 of 3| }}
+
{{PMarket Row|[[Volley Fire: Damage/Recharge]]|100||3 of 3| }}
+
{{Table End}}
+
====Recharge Intensive Pets====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_CalltoArms.png|40px]] SET: [[Call to Arms]]|944|2012-03-06|Level 10 to 30| }}
+
{{PMarket Row|[[Call to Arms: Accuracy/Recharge]]|150||1 of 6| }}
+
{{PMarket Row|[[Call to Arms: Accuracy/Damage]]|150||2 of 6| }}
+
{{PMarket Row|[[Call to Arms: Damage/Endurance]]|180||3 of 6| }}
+
{{PMarket Row|[[Call to Arms: Accuracy/Damage/Recharge]]|180||4 of 6| }}
+
{{PMarket Row|[[Call to Arms: Endurance/Damage/Recharge]]|245||5 of 6| }}
+
{{PMarket Row|[[Call to Arms: Defense Bonus Aura for Pets]]|275||6 of 6| }}
+
{{Table End}}
+
===Defense Sets===
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Karma.png|40px]] SET: [[Karma]]|260|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Karma: Defense/Endurance]]|100||1 of 3| }}
+
{{PMarket Row|[[Karma: Defense/Recharge]]|100||2 of 3| }}
+
{{PMarket Row|[[Karma: Knockback Protection]]|125||3 of 3| }}
+
{{PMarket Row|[[File:ParagonMarket Kismet.png|40px]] SET: [[Kismet]]|620|2012-04-17|Level 10 to 30| }}
+
{{PMarket Row|[[Kismet: Defense/Endurance]]|100||1 of 5| }}
+
{{PMarket Row|[[Kismet: Defense/Recharge]]|140||2 of 5| }}
+
{{PMarket Row|[[Kismet: Endurance/Recharge]]|140||3 of 5| }}
+
{{PMarket Row|[[Kismet: Defense/Endurance/Recharge]]|225||4 of 5| }}
+
{{PMarket Row|[[Kismet: Accuracy]]|170||5 of 5| }}
+
{{Table End}}
+
  
===Healing Sets===
+
*[[{{PAGENAME}}/Max Level 20|Max Level 20]]
====Accurate Healing====
+
*[[{{PAGENAME}}/Max Level 25|Max Level 25]]
{{PMarket Start}}
+
*[[{{PAGENAME}}/Max Level 30|Max Level 30]]
{{PMarket Row|[[File:ParagonMarket_TheftofEssence.png|40px]] SET: [[Theft of Essence]]|856|2012-03-06|Level 10 to 30| }}
+
*[[{{PAGENAME}}/Max Level 35|Max Level 35]]
{{PMarket Row|[[Theft of Essence: Heal]]|140||1 of 6| }}
+
*[[{{PAGENAME}}/Max Level 40|Max Level 40]]
{{PMarket Row|[[Theft of Essence: Heal/Recharge]]|140||2 of 6| }}
+
*[[{{PAGENAME}}/Max Level 50|Max Level 50]]
{{PMarket Row|[[Theft of Essence: Accuracy/Heal]]|170||3 of 6| }}
+
{{PMarket Row|[[Theft of Essence: Accuracy/Endurance/Heal]]|170||4 of 6| }}
+
{{PMarket Row|[[Theft of Essence: Accuracy/Endurance/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Theft of Essence: Chance for +Endurance]]|225||6 of 6| }}
+
{{Table End}}
+
====Healing====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Triage.png|40px]] SET: [[Triage]]|320|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Triage: Healing/Endurance]]|100||1 of 4| }}
+
{{PMarket Row|[[Triage: Endurance/Recharge]]|100||2 of 4| }}
+
{{PMarket Row|[[Triage: Healing/Recharge]]|100||3 of 4| }}
+
{{PMarket Row|[[Triage: Healing/Endurance/Recharge]]|100||4 of 4| }}
+
{{Table End}}
+
===Mez/Status Sets===
+
====Confuse====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_BefuddlingAura.png|40px]] SET: [[Befuddling Aura]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Befuddling Aura: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Befuddling Aura: Endurance/Confuse]]|100||2 of 5| }}
+
{{PMarket Row|[[Befuddling Aura: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Befuddling Aura: Confuse/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Befuddling Aura: Accuracy/Confuse/Recharge]]|100||5 of 5| }}
+
{{Table End}}
+
====Fear====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Horror.png|40px]] SET: [[Horror]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Horror: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Horror: Endurance/Fear]]|100||2 of 5| }}
+
{{PMarket Row|[[Horror: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Horror: Fear/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Horror: Accuracy/Fear/Recharge]]|100||5 of 5| }}
+
{{PMarket Row|[[File:ParagonMarket_UnspeakableTerror.png|40px]] SET: [[Unspeakable Terror]]|800|2012-03-06|Level 10 to 30| }}
+
{{PMarket Row|[[Unspeakable Terror: Accuracy/Recharge]]|100||1 of 6| }}
+
{{PMarket Row|[[Unspeakable Terror: Endurance/Fear]]|140||2 of 6| }}
+
{{PMarket Row|[[Unspeakable Terror: Accuracy/Endurance]]|140||3 of 6| }}
+
{{PMarket Row|[[Unspeakable Terror: Fear/Range]]|170||4 of 6| }}
+
{{PMarket Row|[[Unspeakable Terror: Accuracy/Fear/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Unspeakable Terror: Disorient Bonus]]|225||6 of 6| }}
+
{{Table End}}
+
====Holds====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Paralytic.png|40px]] SET: [[Paralytic]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Paralytic: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Paralytic: Endurance/Hold]]|100||2 of 5| }}
+
{{PMarket Row|[[Paralytic: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Paralytic: Hold/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Paralytic: Accuracy/Hold/Recharge]]|100||5 of 5| }}
+
{{PMarket Row|[[File:ParagonMarket_NeuronicShutdown.png|40px]] SET: [[Neuronic Shutdown]]|800|2012-03-06|Level 10 to 30| }}
+
{{PMarket Row|[[Neuronic Shutdown: Accuracy/Recharge]]|100||1 of 6| }}
+
{{PMarket Row|[[Neuronic Shutdown: Endurance/Hold]]|140||2 of 6| }}
+
{{PMarket Row|[[Neuronic Shutdown: Accuracy/Endurance]]|140||3 of 6| }}
+
{{PMarket Row|[[Neuronic Shutdown: Hold/Range]]|170||4 of 6| }}
+
{{PMarket Row|[[Neuronic Shutdown: Accuracy/Hold/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Neuronic Shutdown: Chance for Psionic Damage]]|225||6 of 6| }}
+
{{PMarket Row|[[File:ParagonMarket_Basilisk'sGaze.png|40px]] SET: [[Basilisk's Gaze]]|856|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Basilisk's Gaze: Accuracy/Hold]]|140||1 of 6| }}
+
{{PMarket Row|[[Basilisk's Gaze: Accuracy/Recharge]]|140||2 of 6| }}
+
{{PMarket Row|[[Basilisk's Gaze: Recharge/Hold]]|170||3 of 6| }}
+
{{PMarket Row|[[Basilisk's Gaze: Endurance/Recharge/Hold]]|170||4 of 6| }}
+
{{PMarket Row|[[Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold]]|225||5 of 6| }}
+
{{PMarket Row|[[Basilisk's Gaze: Chance for Recharge Slow]]|225||6 of 6| }}
+
{{Table End}}
+
====Immobilize====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_RootingGrasp.png|40px]] SET: [[Rooting Grasp]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Rooting Grasp: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Rooting Grasp: Endurance/Immobilize]]|100||2 of 5| }}
+
{{PMarket Row|[[Rooting Grasp: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Rooting Grasp: Immobilize/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Rooting Grasp: Accuracy/Immobilize/Recharge]]|100||5 of 5| }}
+
{{PMarket Row|[[File:ParagonMarket_DebilitativeAction.png|40px]] SET: [[Debilitative Action]]|800|2012-03-06|Level 10 to 30| }}
+
{{PMarket Row|[[Debilitative Action: Accuracy/Recharge]]|100||1 of 6| }}
+
{{PMarket Row|[[Debilitative Action: Endurance/Immobilize]]|140||2 of 6| }}
+
{{PMarket Row|[[Debilitative Action: Accuracy/Endurance]]|140||3 of 6| }}
+
{{PMarket Row|[[Debilitative Action: Immobilize/Range]]|170||4 of 6| }}
+
{{PMarket Row|[[Debilitative Action: Accuracy/Immobilize/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Debilitative Action: Chance for Stun]]|225||6 of 6| }}
+
{{Table End}}
+
====Sleep====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Hibernation.png|40px]] SET: [[Hibernation]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Hibernation: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Hibernation: Endurance/Sleep]]|100||2 of 5| }}
+
{{PMarket Row|[[Hibernation: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Hibernation: Sleep/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Hibernation: Accuracy/Sleep/Recharge]]|100||5 of 5| }}
+
{{Table End}}
+
====Slow====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_CurtailSpeed.png|40px]] SET: [[Curtail Speed]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Curtail Speed: Accuracy/Slow]]|100||1 of 5| }}
+
{{PMarket Row|[[Curtail Speed: Damage/Slow]]|100||2 of 5| }}
+
{{PMarket Row|[[Curtail Speed: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Curtail Speed: Range/Slow]]|100||4 of 5| }}
+
{{PMarket Row|[[Curtail Speed: Endurance/Recharge/Slow]]|100||5 of 5| }}
+
{{Table End}}
+
====Stuns====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Stagger.png|40px]] SET: [[Stagger]]|400|2011-09-14|Level 10 to 30| }}
+
{{PMarket Row|[[Stagger: Accuracy/Recharge]]|100||1 of 5| }}
+
{{PMarket Row|[[Stagger: Endurance/Stun]]|100||2 of 5| }}
+
{{PMarket Row|[[Stagger: Accuracy/Endurance]]|100||3 of 5| }}
+
{{PMarket Row|[[Stagger: Stun/Range]]|100||4 of 5| }}
+
{{PMarket Row|[[Stagger: Accuracy/Stun/Recharge]]|100||5 of||5 of 5| }}
+
{{Table End}}
+
==Max Level 35==
+
===Damage Sets===
+
====Melee Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_SmashingHaymaker.png|40px]] SET: [[Smashing Haymaker]]|320|2011-09-14|Level 20 to 35| }}
+
{{PMarket Row|[[Smashing Haymaker: Accuracy/Damage]]|100||1 of 4| }}
+
{{PMarket Row|[[Smashing Haymaker: Damage/Endurance]]|100||2 of 4| }}
+
{{PMarket Row|[[Smashing Haymaker: Damage/Recharge]]|100||3 of 4| }}
+
{{PMarket Row|[[Smashing Haymaker: Damage/Endurance/Recharge]]|100||4 of 4| }}
+
{{PMarket Row|[[File:ParagonMarket_KineticCombat.png|40px]] SET: [[Kinetic Combat]]|620|2011-09-14|Level 20 to 35| }}
+
{{PMarket Row|[[Kinetic Combat: Accuracy/Damage]]|100||1 of 5| }}
+
{{PMarket Row|[[Kinetic Combat: Damage/Endurance]]|140||2 of 5| }}
+
{{PMarket Row|[[Kinetic Combat: Damage/Recharge]]|170||3 of 5| }}
+
{{PMarket Row|[[Kinetic Combat: Damage/Endurance/Recharge]]|225||4 of 5| }}
+
{{PMarket Row|[[Kinetic Combat: Knockdown Bonus]]|140||5 of 5| }}
+
{{Table End}}
+
====Ranged Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Maelstrom'sFury.png|40px]] SET: [[Maelstrom's Fury]]|320|2011-09-14|Level 20 to 35| }}
+
{{PMarket Row|[[Maelstrom's Fury: Accuracy/Damage]]|100||1 of 4| }}
+
{{PMarket Row|[[Maelstrom's Fury: Damage/Endurance]]|100||2 of 4| }}
+
{{PMarket Row|[[Maelstrom's Fury: Damage/Recharge]]|100||3 of 4| }}
+
{{PMarket Row|[[Maelstrom's Fury: Damage/Endurance/Recharge]]|100||4 of 4| }}
+
{{Table End}}
+
==Max Level 40==
+
===Damage Sets===
+
====Melee Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_FocusedSmite.png|40px]] SET: [[Focused Smite]]|400|2011-09-14|Level 25 to 40| }}
+
{{PMarket Row|[[Focused Smite: Accuracy/Damage]]|100||1 of 5| }}
+
{{PMarket Row|[[Focused Smite: Damage/Endurance]]|100||2 of 5| }}
+
{{PMarket Row|[[Focused Smite: Damage/Recharge]]|100||3 of 5| }}
+
{{PMarket Row|[[Focused Smite: Accuracy/Endurance/Recharge]]|100||4 of 5| }}
+
{{PMarket Row|[[Focused Smite: Accuracy/Damage/Recharge]]|100||5 of 5| }}
+
{{PMarket Row|[[File:ParagonMarket_TouchofDeath.png|40px]] SET: [[Touch of Death]]|800|2011-11-08|Level 25 to 40| }}
+
{{PMarket Row|[[Touch of Death: Accuracy/Damage]]|100||1 of 6| }}
+
{{PMarket Row|[[Touch of Death: Damage/Endurance]]|140||2 of 6| }}
+
{{PMarket Row|[[Touch of Death: Damage/Recharge]]|170||3 of 6| }}
+
{{PMarket Row|[[Touch of Death: Accuracy/Damage/Endurance]]|225||4 of 6| }}
+
{{PMarket Row|[[Touch of Death: Damage/Endurance/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Touch of Death: Negative Energy Damage]]|140||6 of 6| }}
+
{{Table End}}
+
====Pet Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_BrilliantLeadership.png|40px]] SET: [[Brilliant Leadership]]|480|2011-09-14|Level 15 to 40| }}
+
{{PMarket Row|[[Brilliant Leadership: Accuracy/Damage]]|100||1 of 6| }}
+
{{PMarket Row|[[Brilliant Leadership: Damage/Endurance]]|100||2 of 6| }}
+
{{PMarket Row|[[Brilliant Leadership: Accuracy/Endurance]]|100||3 of 6| }}
+
{{PMarket Row|[[Brilliant Leadership: Accuracy/Damage/Endurance]]|100||4 of 6| }}
+
{{PMarket Row|[[Brilliant Leadership: Accuracy]]|100||5 of 6| }}
+
{{PMarket Row|[[Brilliant Leadership: Damage]]|100||6 of 6| }}
+
{{PMarket Row|[[File:ParagonMarket_EdictoftheMaster.png|40px]] SET: [[Edict of the Master]]|828|2012-03-06|Level 15 to 40| }}
+
{{PMarket Row|[[Edict of the Master: Accuracy/Damage]]|100||1 of 6| }}
+
{{PMarket Row|[[Edict of the Master: Damage/Endurance]]|140||2 of 6| }}
+
{{PMarket Row|[[Edict of the Master: Accuracy/Endurance]]|140||3 of 6| }}
+
{{PMarket Row|[[Edict of the Master: Accuracy/Damage/Endurance]]|170||4 of 6| }}
+
{{PMarket Row|[[Edict of the Master: Damage]]|225||5 of 6| }}
+
{{PMarket Row|[[Edict of the Master: Defense Bonus]]|260||6 of 6| }}
+
{{Table End}}
+
====Ranged Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Ruin.png|40px]] SET: [[Ruin]]|400|2011-09-14|Level 25 to 40| }}
+
{{PMarket Row|[[Ruin: Accuracy/Damage]]|100||1 of 5| }}
+
{{PMarket Row|[[Ruin: Damage/Endurance]]|100||2 of 5| }}
+
{{PMarket Row|[[Ruin: Damage/Recharge]]|100||3 of 5| }}
+
{{PMarket Row|[[Ruin: Accuracy/Endurance/Recharge]]|100||4 of 5| }}
+
{{PMarket Row|[[Ruin: Accuracy/Damage/Recharge]]|100||5 of 5| }}
+
{{PMarket Row|[[File:ParagonMarket_Decimation.png|40px]] SET: [[Decimation]]|824|2012-01-31|Level 25 to 40| }}
+
{{PMarket Row|[[Decimation: Accuracy/Damage]]|100||1 of 6| }}
+
{{PMarket Row|[[Decimation: Damage/Endurance]]|140||2 of 6| }}
+
{{PMarket Row|[[Decimation: Damage/Recharge]]|170||3 of 6| }}
+
{{PMarket Row|[[Decimation: Accuracy/Endurance/Recharge]]|225||4 of 6| }}
+
{{PMarket Row|[[Decimation: Accuracy/Damage/Recharge]]|225||5 of 6| }}
+
{{PMarket Row|[[Decimation: Chance for Buildup]]|170||6 of 6| }}
+
{{Table End}}
+
===Defense Sets===
+
====Resist Damage====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_ReactiveArmor.png|40px]] SET: [[Reactive Armor]]|480|2011-09-14|Level 15 to 40| }}
+
{{PMarket Row|[[Reactive Armor: Resistance/Endurance]]|100||1 of 6| }}
+
{{PMarket Row|[[Reactive Armor: Resistance/Recharge]]|100||2 of 6| }}
+
{{PMarket Row|[[Reactive Armor: Endurance/Recharge]]|100||3 of 6| }}
+
{{PMarket Row|[[Reactive Armor: Resistance/Endurance/Recharge]]|100||4 of 6| }}
+
{{PMarket Row|[[Reactive Armor: Resistance]]|100||5 of 6| }}
+
{{PMarket Row|[[Reactive Armor: Endurance]]|100||6 of 6| }}
+
{{Table End}}
+
====Defense====
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_Serendipity.png|40px]] SET: [[Serendipity]]|480|2011-09-14|Level 15 to 40| }}
+
{{PMarket Row|[[Serendipity: Defense/Endurance]]|100||1 of 6| }}
+
{{PMarket Row|[[Serendipity: Defense/Recharge]]|100||2 of 6| }}
+
{{PMarket Row|[[Serendipity: Endurance/Recharge]]|100||3 of 6| }}
+
{{PMarket Row|[[Serendipity: Defense/Endurance/Recharge]]|100||4 of 6| }}
+
{{PMarket Row|[[Serendipity: Defense]]|100||5 of 6| }}
+
{{PMarket Row|[[Serendipity: Endurance]]|100||6 of 6| }}
+
{{PMarket Row|[[File:ParagonMarket GiftoftheAncients.png|40px]] SET: [[Gift of the Ancients]]|800|2012-04-17|Level 15 to 40| }}
+
{{PMarket Row|[[Gift of the Ancients: Defense/Endurance]]|100||1 of 6| }}
+
{{PMarket Row|[[Gift of the Ancients: Defense/Recharge]]|140||2 of 6| }}
+
{{PMarket Row|[[Gift of the Ancients: Endurance/Recharge]]|140||3 of 6| }}
+
{{PMarket Row|[[Gift of the Ancients: Defense/Endurance/Recharge]]|170||4 of 6| }}
+
{{PMarket Row|[[Gift of the Ancients: Defense]]|225||5 of 6| }}
+
{{PMarket Row|[[Gift of the Ancients: Defense/Run Speed]]|225||6 of 6| }}
+
{{Table End}}
+
 
+
===Healing Sets===
+
{{PMarket Start}}
+
{{PMarket Row|[[File:ParagonMarket_HarmonizedHealing.png|40px]] SET: [[Harmonized Healing]]|480|2011-09-14|Level 20 to 40| }}
+
{{PMarket Row|[[Harmonized Healing: Healing/Endurance]]|100||1 of 6| }}
+
{{PMarket Row|[[Harmonized Healing: Healing/Recharge]]|100||2 of 6| }}
+
{{PMarket Row|[[Harmonized Healing: Endurance/Recharge]]|100||3 of 6| }}
+
{{PMarket Row|[[Harmonized Healing: Healing/Endurance/Recharge]]|100||4 of 6| }}
+
{{PMarket Row|[[Harmonized Healing: Healing]]|100||5 of 6| }}
+
