Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Hero Exploration Badges"

From Paragon Wiki Archive
Jump to: navigation, search
m (In-Game Sequential List)
m (Alphabetical List)
Line 461: Line 461:
  
 
{{Location_Header|Name=Badge}}
 
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1360|293|-274}}
+
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Rikti War Zone|Border=1|1360|293|-274}}
{{Location_Row|Name=[[Air Lifter Badge|Air Lifter]]|Zone=Independence Port|Border=1|173|160|22}}
+
{{Location_Row|Name={{BadgeLink|Air Lifter}}|Zone=Independence Port|Border=1|173|160|22}}
{{Location_Row|Name=[[All-Seeing Badge|All-Seeing]]|Zone=Peregrine Island|Border=1|-712|56|-2142}}
+
{{Location_Row|Name={{BadgeLink|All-Seeing}}|Zone=Peregrine Island|Border=1|-712|56|-2142}}
{{Location_Row|Name=[[Apex Badge|Apex]]|Zone=Faultline|Border=1|275|55|-2260}}
+
{{Location_Row|Name={{BadgeLink|Apex}}|Zone=Faultline|Border=1|275|55|-2260}}
{{Location_Row|Name=[[Around the Bendis Badge|Around the Bendis]]|Zone=Perez Park|Border=1|-875|-31|3658}}
+
{{Location_Row|Name={{BadgeLink|Around the Bendis}}|Zone=Perez Park|Border=1|-875|-31|3658}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3956|35|-3883}}
+
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Rikti War Zone|Border=1|3956|35|-3883}}
{{Location_Row|Name=[[Avatar Badge|Avatar]]|Zone=Perez Park|Border=1|-1538|-32|3176}}
+
{{Location_Row|Name={{BadgeLink|Avatar}}|Zone=Perez Park|Border=1|-1538|-32|3176}}
{{Location_Row|Name=[[Backwoodsman Badge|Backwoodsman]]|Zone=The Hollows|Border=1|-2150|42|3332}}
+
{{Location_Row|Name={{BadgeLink|Backwoodsman}}|Zone=The Hollows|Border=1|-2150|42|3332}}
{{Location_Row|Name=[[Barrier Holder Badge|Barrier Holder]]|Zone=Croatoa|Border=1|386|0|1689}}
+
{{Location_Row|Name={{BadgeLink|Barrier Holder}}|Zone=Croatoa|Border=1|386|0|1689}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|511}}
+
{{Location_Row|Name={{BadgeLink|Base Jumper}}|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name=[[Better Days Badge|Better Days]]|Zone=Skyway City|Border=1|2119|29|-2378}}
+
{{Location_Row|Name={{BadgeLink|Better Days}}|Zone=Skyway City|Border=1|2119|29|-2378}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-163|20|-1362}}
+
{{Location_Row|Name={{BadgeLink|Big Spider}}|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Bird Watcher Badge|Bird Watcher]]|Zone=Galaxy City|Border=1|-1099|48|-2264}}
+
{{Location_Row|Name={{BadgeLink|Big Time}}|Zone=Pocket D|Border=1|-163|20|-1362}}
{{Location_Row|Name=[[Blue Shield Badge|Blue Shield]]|Zone=Galaxy City|Border=1|-1170|39|-2470}}
+
{{Location_Row|Name={{BadgeLink|Bird Watcher}}|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Brawler Badge|Brawler]]|Zone=Galaxy City|Border=1|-1184|63|-936}}
+
{{Location_Row|Name={{BadgeLink|Blind Eye}}|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name=[[Bridge Holder Badge|Bridge Holder]]|Zone=Talos Island|Border=1|1917|96|7231}}
+
{{Location_Row|Name={{BadgeLink|Blue Shield}}|Zone=Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name=[[Bridge to Nowhere Badge|Bridge to Nowhere]]|Zone=Skyway City|Border=1|251|-12|-3644}}
+
{{Location_Row|Name={{BadgeLink|Brawler}}|Zone=Galaxy City|Border=1|-1184|63|-936}}
{{Location_Row|Name=[[Bright Star Badge|Bright Star]]|Zone=Steel Canyon|Border=1|-2987|-36|1820}}
+
{{Location_Row|Name={{BadgeLink|Brickhouse}}|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
+
{{Location_Row|Name={{BadgeLink|Bridge Holder}}|Zone=Talos Island|Border=1|1917|96|7231}}
{{Location_Row|Name=[[Burning the Midnight Oil Badge|Burning the Midnight Oil]]|Zone=Crey's Folly|Border=1|845|25|1800}}
+
{{Location_Row|Name={{BadgeLink|Bridge to Nowhere}}|Zone=Skyway City|Border=1|251|-12|-3644}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
+
{{Location_Row|Name={{BadgeLink|Bright Star}}|Zone=Steel Canyon|Border=1|-2987|-36|1820}}
{{Location_Row|Name=[[Cairn Warder Badge|Cairn Warder]]|Zone=Dark Astoria|Border=1|1026|51|218}}
+
{{Location_Row|Name={{BadgeLink|Broad Shoulders}}|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Cause for Concern Badge|Cause for Concern]]|Zone=Peregrine Island|Border=1|-1767|-208|-3746}}
+
{{Location_Row|Name={{BadgeLink|Burning the Midnight Oil}}|Zone=Crey's Folly|Border=1|840|24|1798}}
{{Location_Row|Name=[[Chaotician Badge|Chaotician]]|Zone=Founders' Falls|Border=1|815|-21|2402}}
+
{{Location_Row|Name={{BadgeLink|Cage Fighter}}|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
+
{{Location_Row|Name={{BadgeLink|Cairn Warder}}|Zone=Dark Astoria|Border=1|1026|51|218}}
{{Location_Row|Name=[[Circle Seeker Badge|Circle Seeker]]|Zone=The Hollows|Border=1|1729|166|2066}}
+
{{Location_Row|Name={{BadgeLink|Camel Snot}}|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Conjunction Junction Badge|Conjunction Junction]]|Zone=Terra Volta|Border=1|2222|0|-7102}}
+
{{Location_Row|Name={{BadgeLink|Carping the Diem}}|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
{{Location_Row|Name=[[Connector Badge|Connector]]|Zone=Independence Port|Border=1|-1088|96|-7119}}
+
{{Location_Row|Name={{BadgeLink|Cause for Concern}}|Zone=Peregrine Island|Border=1|-1767|-208|-3746}}
{{Location_Row|Name=[[Controversial Badge|Controversial]]|Zone=Steel Canyon|Border=1|-4605|3|-2600}}
+
{{Location_Row|Name={{BadgeLink|Cesspool}}|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Cornerstone Badge|Cornerstone]]|Zone=Brickstown Safeguard|Border=1|-406|0|-130}}
+
{{Location_Row|Name={{BadgeLink|Chaotician}}|Zone=Founders' Falls|Border=1|815|-21|2402}}
{{Location_Row|Name=[[Courage Driven Badge|Courage Driven]]|Zone=Skyway City Safeguard|Border=1|-945|0|-3555}}
+
{{Location_Row|Name={{BadgeLink|Chrononaut}}|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Crey Fish Badge|Crey Fish]]|Zone=Eden|Border=1|-1787|0|4550}}
+
{{Location_Row|Name={{BadgeLink|Chum}}|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Crey Havoc Badge|Crey Havoc]]|Zone=Independence Port|Border=1|-441|2|-271}}
+
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Row|Name=[[Crey Watcher Badge|Crey Watcher]]|Zone=Crey's Folly|Border=1|1080|0|2320}}
+
{{Location_Row|Name={{BadgeLink|Circle Seeker}}|Zone=The Hollows|Border=1|1729|166|2066}}
{{Location_Row|Name=[[Dance Legend Badge|Dance Legend]]|Zone=Steel Canyon|Border=1|-4316|-100|1783}}
+
{{Location_Row|Name={{BadgeLink|Commuter's Woe}}|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Dark Mystic Badge|Dark Mystic]]|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
+
{{Location_Row|Name={{BadgeLink|Conjunction Junction}}|Zone=Terra Volta|Border=1|2222|0|-7102}}
{{Location_Row|Name=[[Dark Omen Badge|Dark Omen]]|Zone=Peregrine Island|Border=1|351|-18|-8978}}
+
{{Location_Row|Name={{BadgeLink|Connector}}|Zone=Independence Port|Border=1|-1088|96|-7119}}
{{Location_Row|Name=[[Dauntless Badge|Dauntless]]|Zone=Skyway City|Border=1|-706|0|-1077}}
+
{{Location_Row|Name={{BadgeLink|Controversial}}|Zone=Steel Canyon|Border=1|-4605|3|-2600}}
{{Location_Row|Name=[[Dead End Badge|Dead End]]|Zone=Independence Port|Border=1|2213|0|4736}}
+
{{Location_Row|Name={{BadgeLink|Cornerstone}}|Zone=Brickstown Safeguard|Border=1|-406|0|-130}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
+
{{Location_Row|Name={{BadgeLink|Courage Driven}}|Zone=Skyway City Safeguard|Border=1|-945|0|-3555}}
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1|-4098|320|2473}}
+
{{Location_Row|Name={{BadgeLink|Crey Fish}}|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name=[[Dirty Attorney Badge|Dirty Attorney]]|Zone=Steel Canyon|Border=1|-2170|-84|-1228}}
+
{{Location_Row|Name={{BadgeLink|Crey Havoc}}|Zone=Independence Port|Border=1|-441|2|-271}}
{{Location_Row|Name=[[Doc Whedon Badge|Doc Whedon]]|Zone=Perez Park|Border=1|-2085|-32|2853}}
+
{{Location_Row|Name={{BadgeLink|Crey Watcher}}|Zone=Crey's Folly|Border=1|1080|0|2320}}
{{Location_Row|Name=[[Drowned Rat Badge|Drowned Rat]]|Zone=Faultline|Border=1|150|-51|2360}}
+
{{Location_Row|Name={{BadgeLink|Dance Legend}}|Zone=Steel Canyon|Border=1|-4316|-100|1783}}
{{Location_Row|Name=[[Edge of Chaos Badge|Edge of Chaos]]|Zone=Atlas Park|Border=1|-176|-594|-927}}
+
{{Location_Row|Name={{BadgeLink|Dark Mystic}}|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
{{Location_Row|Name=[[Egg Hunter Badge|Egg Hunter]]|Zone=Faultline|Border=1|-908|-183|109}}
+
{{Location_Row|Name={{BadgeLink|Dark Omen}}|Zone=Peregrine Island|Border=1|351|-18|-8978}}
{{Location_Row|Name=[[Ensorcelled Badge|Ensorcelled]]|Zone=Croatoa|Border=1| 1018|159|-1090}}
+
{{Location_Row|Name={{BadgeLink|Dauntless}}|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Escape Artist Badge|Escape Artist]]|Zone=Faultline|Border=1|-679|-167|-208}}
+
{{Location_Row|Name={{BadgeLink|Dead End}}|Zone=Independence Port|Border=1|2213|0|4736}}
{{Location_Row|Name=[[Eye of the Gemini Badge|Eye of the Gemini]]|Zone=Galaxy City|Border=1|-1376|0|347}}
+
{{Location_Row|Name={{BadgeLink|Dead Man's Tree}}|Zone=St. Martial|Border=1|1670|121|-2228}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
+
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Family Partier Badge|Family Partier]]|Zone=Independence Port|Border=1|-12|-21|2376}}
+
{{Location_Row|Name={{BadgeLink|Destined for Valhalla}}|Zone=Boomtown|Border=1|-4098|352|2473}}
{{Location_Row|Name=[[Faultless Mystic Badge|Faultless Mystic]]|Zone=Faultline|Border=1|821|95|1154}}
+
{{Location_Row|Name={{BadgeLink|Deuces Wild}}|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Flying Shark Badge|Flying Shark]]|Zone=Brickstown|Border=1|-2190|573|1162}}
+
{{Location_Row|Name={{BadgeLink|Dirty Attorney}}|Zone=Steel Canyon|Border=1|-2170|-84|-1228}}
{{Location_Row|Name=[[Foggy Badge|Foggy]]|Zone=Founders' Falls|Border=1|968|0|2621}}
+
{{Location_Row|Name={{BadgeLink|Doc Whedon}}|Zone=Perez Park|Border=1|-2085|-32|2853}}
{{Location_Row|Name=[[Forward Thinker Badge|Forward Thinker]]|Zone=Brickstown|Border=1|395|32|-1344}}
+
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name=[[Founders' Hero Badge|Founders' Hero]]|Zone=Founders' Falls|Border=1|1689|9|640}}
+
{{Location_Row|Name={{BadgeLink|Driller}}|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Founders' Protector Badge|Founders' Protector]]|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
+
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150|-51|2360}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
+
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=1|-176|-594|-927}}
{{Location_Row|Name=[[Freedom's Defender Badge|Freedom's Defender]]|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
+
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908|-183|109}}
{{Location_Row|Name=[[Fugitive Badge|Fugitive]]|Zone=Brickstown|Border=1|-3821|-47|-181}}
+
{{Location_Row|Name={{BadgeLink|Egghead}}|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Galactic Fan Badge|Galactic Fan]]|Zone=Galaxy City|Border=1|920|32|-832}}
+
{{Location_Row|Name={{BadgeLink|Ensorcelled}}|Zone=Croatoa|Border=1|1018|159|-1090}}
{{Location_Row|Name=[[Gangland Fury Badge|Gangland Fury]]|Zone=The Hollows|Border=1|-728|-11|-3518}}
+
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679|-167|-208}}
{{Location_Row|Name=[[Gatekeeper Badge|Gatekeeper]]|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
+
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Galaxy City|Border=1|-1376|0|347}}
{{Location_Row|Name=[[Genetically Altered Badge|Genetically Altered]]|Zone=Peregrine Island|Border=1|-1510|0|-6335}}
+
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
{{Location_Row|Name=[[Geologist Badge|Geologist]]|Zone=The Hollows|Border=1|-749|-539|-1647}}
+
{{Location_Row|Name={{BadgeLink|Family Partier}}|Zone=Independence Port|Border=1|-12|-21|2376}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
+
{{Location_Row|Name={{BadgeLink|Faultless Mystic}}|Zone=Faultline|Border=1|821|95|1154}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
+
{{Location_Row|Name={{BadgeLink|First Rule}}|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Graffiti Communicator Badge|Graffiti Communicator]]|Zone=The Hollows|Border=1|-1384|494|1492}}
+
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=1|-2190|573|1162}}
{{Location_Row|Name=[[Grim Wanderer Badge|Grim Wanderer]]|Zone=Croatoa|Border=1|762|48|-2440}}
+
{{Location_Row|Name={{BadgeLink|Foggy}}|Zone=Founders' Falls|Border=1|968|0|2621}}
{{Location_Row|Name=[[Guardian Angel Badge|Guardian Angel]]|Zone=Founders' Falls|Border=1|3776|0|506}}
+
{{Location_Row|Name={{BadgeLink|Forged by Hellfire}}|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Hamidon's Fury Badge|Hamidon's Fury]]|Zone=Founders' Falls|Border=1|26|0|3454}}
+
{{Location_Row|Name={{BadgeLink|Fortified}}|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
+
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=1|395|32|-1344}}
{{Location_Row|Name=[[Head of the Hydra Badge|Head of the Hydra]]|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
+
{{Location_Row|Name={{BadgeLink|Founders' Hero}}|Zone=Founders' Falls|Border=1|1689|9|640}}
{{Location_Row|Name=[[Healing Node Badge|Healing Node]]|Zone=Skyway City|Border=1|1577|-84|-677}}
+
{{Location_Row|Name={{BadgeLink|Founders' Protector}}|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
{{Location_Row|Name=[[Heart of the City Badge|Heart of the City]]|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
+
{{Location_Row|Name={{BadgeLink|Freak of Nature}}|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Heart of the Hamidon Badge|Heart of the Hamidon]]|Zone=The Hive|Border=1|-3|-338|-2183}}
+
{{Location_Row|Name={{BadgeLink|Freedom}}|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name=[[Hero Corps Insider Badge|Hero Corps Insider]]|Zone=Atlas Park|Border=1|284|16|-884}}
+
{{Location_Row|Name={{BadgeLink|Freedom's Defender}}|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
{{Location_Row|Name=[[Hero Corps Recruit Badge|Hero Corps Recruit]]|Zone=Steel Canyon|Border=1|-1764|16|1364}}
+
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=1|-3821|-47|-181}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-759}}
+
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Galaxy City|Border=1|920|32|-832}}
{{Location_Row|Name=[[Honorable Captain Badge|Honorable Captain]]|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
+
{{Location_Row|Name={{BadgeLink|Gangland Fury}}|Zone=The Hollows|Border=1|-728|-11|-3518}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
+
{{Location_Row|Name={{BadgeLink|Gate Closer}}|Zone=Peregrine Island|Border=1|-1154|0|-3079}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
+
{{Location_Row|Name={{BadgeLink|Gatekeeper}}|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
{{Location_Row|Name=[[Inmate Badge|Inmate]]|Zone=Brickstown|Border=1|-1726|24|1153}}
+
{{Location_Row|Name={{BadgeLink|Genetically Altered}}|Zone=Peregrine Island|Border=1|-1510|0|-6335}}
{{Location_Row|Name=[[Ironic Badge|Ironic]]|Zone=The Hollows|Border=1|207|129|-3162}}
+
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Jack's Wrath Badge|Jack's Wrath]]|Zone=Croatoa|Border=1|778|0|-1495}}
+
{{Location_Row|Name={{BadgeLink|Geologist}}|Zone=The Hollows|Border=1|-749|-539|-1647}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
+
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Justice Avenger Badge|Justice Avenger]]|Zone=Perez Park|Border=1|-1034|1|3976}}
+
{{Location_Row|Name={{BadgeLink|Global Guardian}}|Zone=Atlas Park|Border=1|1543|0|660}}
{{Location_Row|Name=[[Keen Sighted Badge|Keen Sighted]]|Zone=Kings Row|Border=1|-2176|97|1142}}
+
{{Location_Row|Name={{BadgeLink|Globetrotter}}|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[King's Righteousness Badge|King's Righteousness]]|Zone=Kings Row Safeguard|Border=1|670|-42|-2350}}
+
{{Location_Row|Name={{BadgeLink|Graffiti Communicator}}|Zone=The Hollows|Border=1|-1384|494|1492}}
{{Location_Row|Name=[[Land Locked Badge|Land Locked]]|Zone=Galaxy City|Border=1|-2036|-43|1000}}
+
{{Location_Row|Name={{BadgeLink|Grim Wanderer}}|Zone=Croatoa|Border=1|762|48|-2440}}
{{Location_Row|Name=[[Last Line of Defense Badge|Last Line of Defense]]|Zone=Talos Island|Border=1|-965|228|6909}}
+
{{Location_Row|Name={{BadgeLink|Guardian Angel}}|Zone=Founders' Falls|Border=1|3776|0|506}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
+
{{Location_Row|Name={{BadgeLink|Gutter Bait}}|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Row|Name=[[Left Behind Badge|Left Behind]]|Zone=Skyway City|Border=1|-1216|4|-2368}}
+
{{Location_Row|Name={{BadgeLink|Guttersnipe}}|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-206}}
+
{{Location_Row|Name={{BadgeLink|Hamidon's Fury}}|Zone=Founders' Falls|Border=1|26|0|3454}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
+
{{Location_Row|Name={{BadgeLink|Hangman}} / Hangwoman|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Losing Paradise Badge|Losing Paradise]]|Zone=Founders' Falls|Border=1|5109|64|4610}}
+
{{Location_Row|Name={{BadgeLink|Head of the Hydra}}|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
+
{{Location_Row|Name={{BadgeLink|Healing Node}}|Zone=Skyway City|Border=1|1577|-84|-677}}
{{Location_Row|Name=[[Man of Vengeance Badge|Man of Vengeance / Woman of Vengeance]]|Zone=Kings Row|Border=1|573|-42|704}}
+
{{Location_Row|Name={{BadgeLink|Heart of the City}}|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
{{Location_Row|Name=[[Meltdown Badge|Meltdown]]|Zone=Terra Volta|Border=1|1120|721|-3080}}
+
{{Location_Row|Name={{BadgeLink|Heart of the Hamidon}}|Zone=The Hive|Border=1|-3|-338|-2183}}
{{Location_Row|Name=[[Midnighter Club Member Badge|Midnighter Club Member]]|Zone=Midnighter Club|Border=1|105|0|150}}
+
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name=[[Midnighter's Perseverence Badge|Midnighter's Perseverence]]|Zone=Croatoa|Border=1|-2070|0|470}}
+
{{Location_Row|Name={{BadgeLink|Hero Corps Recruit}}|Zone=Steel Canyon|Border=1|-1764|16|1364}}
{{Location_Row|Name=[[Minotaur Badge|Minotaur]]|Zone=Talos Island|Border=1|1698|16|7697}}
+
{{Location_Row|Name={{BadgeLink|Hidden Getaway}}|Zone=Port Oakes|Border=1|365|128|-2424}}
{{Location_Row|Name=[[Misunderstood Badge|Misunderstood]]|Zone=Founders' Falls|Border=1|1126|-16|2149}}
+
{{Location_Row|Name={{BadgeLink|Homewrecker}}|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name=[[Multidimensional Badge|Multidimensional]]|Zone=Instanced Mission|Border=1|||}}
+
{{Location_Row|Name={{BadgeLink|Honorable Captain}}|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
{{Location_Row|Name=[[Mystic Badge|Mystic]]|Zone=Brickstown|Border=1|-593|32|1378}}
+
{{Location_Row|Name={{BadgeLink|Hungry}}|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Mystic King Badge|Mystic King / Mystic Queen]]|Zone=Kings Row|Border=1|-376|70|245}}
+
{{Location_Row|Name={{BadgeLink|Image Crasher}}|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name=[[Nature Lover Badge|Nature Lover]]|Zone=Talos Island|Border=1|2672|124|9117}}
+
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Nervous Dreck Badge|Nervous Dreck]]|Zone=Terra Volta|Border=1|4456|0|-6124}}
+
{{Location_Row|Name={{BadgeLink|Infamous Rubble}}|Zone=St. Martial|Border=1|-4851|153|1868}}
{{Location_Row|Name=[[Newsman Badge|Newsman / Newsgirl]]|Zone=Faultline|Border=1|1125|-25|1295}}
+
{{Location_Row|Name={{BadgeLink|Inmate}}|Zone=Brickstown|Border=1|-1726|24|1153}}
{{Location_Row|Name=[[Nimble Mynx Badge|Nimble Mynx]]|Zone=Steel Canyon|Border=1|-2428|48|-3408}}
+
{{Location_Row|Name={{BadgeLink|Ironic}}|Zone=The Hollows|Border=1|207|129|-3162}}
{{Location_Row|Name=[[Observant Badge|Observant]]|Zone=Atlas Park|Border=1|-135|-94|470}}
+
{{Location_Row|Name={{BadgeLink|Jack's Wrath}}|Zone=Croatoa|Border=1|778|0|-1495}}
{{Location_Row|Name=[[Old Fashioned Badge|Old Fashioned]]|Zone=Faultline|Border=1|-170|74|-1504}}
+
{{Location_Row|Name={{BadgeLink|Jail Bird}}|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Row|Name=[[Orion's Belt Badge|Orion's Belt]]|Zone=Galaxy City|Border=1|-1699|4|-2209}}
+
{{Location_Row|Name={{BadgeLink|Junkyard Dog}}|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Overtime Worker Badge|Overtime Worker]]|Zone=Talos Island|Border=1|-3707|96|8629}}
+
{{Location_Row|Name={{BadgeLink|Justice Avenger}}|Zone=Perez Park|Border=1|-1034|1|3976}}
{{Location_Row|Name=[[Parapsychologist Badge|Parapsychologist]]|Zone=The Hollows|Border=1|-704|379|885}}
+
{{Location_Row|Name={{BadgeLink|Keen Sighted}}|Zone=Kings Row|Border=1|-2176|97|1142}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
+
{{Location_Row|Name={{BadgeLink|King Maker}}|Zone=Kings Row|Border=1|-252|-42|-2515}}
{{Location_Row|Name=[[Pet Project Badge|Pet Project]]|Zone=Steel Canyon|Border=1|-4073|0|-3297}}
+
