Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Hero Exploration Badges"

From Paragon Wiki Archive
Jump to: navigation, search
m (Adding {{Navbox Badges}})
m (In-Game Sequential List)
Line 643: Line 643:
  
 
{{Location_Header|Name=Badge}}
 
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
+
{{Location_Row|Name={{BadgeLink|Lobbyist}}|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
+
{{Location_Row|Name={{BadgeLink|Hungry}}|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
+
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
+
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
+
{{Location_Row|Name={{BadgeLink|Sparky}}|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
+
{{Location_Row|Name={{BadgeLink|Media Junky}}|Zone=Cap au Diable|Border=1|-894|248|-1458}}
{{Location_Row|Name=[[Temporal Fighter Badge|Temporal Fighter]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
+
{{Location_Row|Name={{BadgeLink|Egghead}}|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
+
{{Location_Row|Name={{BadgeLink|Steamed}}|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
+
{{Location_Row|Name={{BadgeLink|Sweet Tooth}}|Zone=Cap au Diable|Border=1|-222|0|-2136}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=1|961|0|-665}}
+
{{Location_Row|Name={{BadgeLink|Overlord}}|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
+
{{Location_Row|Name={{BadgeLink|Sewer Dweller}}|Zone=Grandville|Border=1|2682|-443|-731}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
+
{{Location_Row|Name={{BadgeLink|Guttersnipe}}|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Weapon Inspector Badge|Weapon Inspector]]|Zone=Warburg|Border=1|-768|144|0}}
+
{{Location_Row|Name={{BadgeLink|Master of the Airwaves}} / Mistress of the Airwaves|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
+
{{Location_Row|Name={{BadgeLink|Cesspool}}|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|228|274|33}}
+
{{Location_Row|Name={{BadgeLink|Snake Charmer}}|Zone=Mercy Island|Border=1|-385|42|-1712}}
{{Location_Row|Name=[[Escape Artist Badge|Escape Artist]]|Zone=Faultline|Border=1|-679|-167|-208}}
+
{{Location_Row|Name={{BadgeLink|Chum}}|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Drowned Rat Badge|Drowned Rat]]|Zone=Faultline|Border=1|150|-51|2360}}
+
{{Location_Row|Name={{BadgeLink|Fortified}}|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Old Fashioned Badge|Old Fashioned]]|Zone=Faultline|Border=1|-170|74|-1504}}
+
{{Location_Row|Name={{BadgeLink|The Next Big Thing}}|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name=[[Egg Hunter Badge|Egg Hunter]]|Zone=Faultline|Border=1|-908|-183|109}}
+
{{Location_Row|Name={{BadgeLink|Widower}} / Widow|Zone=Mercy Island|Border=1|-3890|407|354}}
{{Location_Row|Name=[[Heart of the City Badge|Heart of the City]]|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
+
{{Location_Row|Name={{BadgeLink|Watcher on the Knoll}}|Zone=Nerva Archipelago|Border=1|-93|85|5434}}
{{Location_Row|Name=[[King's Righteousness Badge|King's Righteousness]]|Zone=Kings Row Safeguard|Border=1|670|-42|-2350}}
+
{{Location_Row|Name={{BadgeLink|Locked and Loaded}}|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Courage Driven Badge|Courage Driven]]|Zone=Skyway City Safeguard|Border=1|-945|0|-3555}}
+
{{Location_Row|Name={{BadgeLink|Nerva Wreck}}|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name=[[Freedom's Defender Badge|Freedom's Defender]]|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
+
{{Location_Row|Name={{BadgeLink|Primal Instinct}}|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Honorable Captain Badge|Honorable Captain]]|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
+
{{Location_Row|Name={{BadgeLink|Tree Hugger}}|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name=[[Talos' Might Badge|Talos' Might]]|Zone=Talos Island Safeguard|Border=1|-1452|160|6739}}
+
{{Location_Row|Name={{BadgeLink|Scurvy Dog}}|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name=[[Cornerstone Badge|Cornerstone]]|Zone=Brickstown Safeguard|Border=1|-406|0|-130}}
+
{{Location_Row|Name={{BadgeLink|Washed Up}}|Zone=Port Oakes|Border=1|-3903|16|-1369}}
{{Location_Row|Name=[[Founders' Protector Badge|Founders' Protector]]|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
+
{{Location_Row|Name={{BadgeLink|Powder Monkey}}|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Gatekeeper Badge|Gatekeeper]]|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
+
{{Location_Row|Name={{BadgeLink|Driller}}|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
+
{{Location_Row|Name={{BadgeLink|Globetrotter}}|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-163|20|-1362}}
+
{{Location_Row|Name={{BadgeLink|Ragnarok}}|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
{{Location_Row|Name=[[Trucker Badge|Trucker]]|Zone=Pocket D|Border=1|200|-3|-1101}}
+
{{Location_Row|Name={{BadgeLink|Temporal Fighter}}|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
+
{{Location_Row|Name={{BadgeLink|Last Stand}}|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-737}}
+
{{Location_Row|Name={{BadgeLink|Razor Toothed}}|Zone=Sharkhead Isle|Border=1|460|-14|1653}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
+
{{Location_Row|Name={{BadgeLink|Forged by Hellfire}}|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-206}}
+
{{Location_Row|Name={{BadgeLink|Freak of Nature}}|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1628|0|-1046}}
+
{{Location_Row|Name={{BadgeLink|Pit Viper}}|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|511}}
+
{{Location_Row|Name={{BadgeLink|Hangman}} / Hangwoman|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-759}}
+
{{Location_Row|Name={{BadgeLink|Politician}}|Zone=Siren's Call|Border=1|961|0|-665}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
+
{{Location_Row|Name={{BadgeLink|Broad Shoulders}}|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
+
{{Location_Row|Name={{BadgeLink|Piratical}}|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2951|-116|-2911}}
+
{{Location_Row|Name={{BadgeLink|Deuces Wild}}|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3956|35|-3883}}
+
{{Location_Row|Name={{BadgeLink|Paroled}}|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
+
{{Location_Row|Name={{BadgeLink|Stonekeeper}}|Zone=St. Martial|Border=1|-2560|116|3009}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
+
{{Location_Row|Name={{BadgeLink|Camel Snot}}|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
+
{{Location_Row|Name={{BadgeLink|Jail Bird}}|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
+
{{Location_Row|Name={{BadgeLink|Weapon Inspector}}|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Midnighter Club Member Badge|Midnighter Club Member]]|Zone=Midnighter Club|Border=1|105|0|-150}}
+
{{Location_Row|Name={{BadgeLink|Tunnel Rat}}|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Thrill Seeker Badge|Thrill Seeker]]|Zone=AE Buildings|Border=1|||}}
+
{{Location_Row|Name={{BadgeLink|Triumphant}}|Zone=Warburg|Border=1|228|274|33}}
{{Location_Row|Name=[[Edge of Chaos Badge|Edge of Chaos]]|Zone=Atlas Park|Border=1|-176|-594|-927}}
+
{{Location_Row|Name={{BadgeLink|Global Guardian}}|Zone=Atlas Park|Border=1|1543|0|660}}
{{Location_Row|Name=[[Observant Badge|Observant]]|Zone=Atlas Park|Border=1|-135|-94|470}}
+
{{Location_Row|Name={{BadgeLink|King Maker}}|Zone=Kings Row|Border=1|-252|-42|-2515}}
{{Location_Row|Name=[[Graffiti Communicator Badge|Graffiti Communicator]]|Zone=The Hollows|Border=1|-1384|494|1492}}
+
{{Location_Row|Name={{BadgeLink|Road Raged }}|Zone=Skyway City|Border=1|-646|42|-4031}}
{{Location_Row|Name=[[Circle Seeker Badge|Circle Seeker]]|Zone=The Hollows|Border=1|1729|166|2066}}
+
{{Location_Row|Name={{BadgeLink|Steel Worker}}|Zone=Steel Canyon|Border=1|-4600|0|1497}}
{{Location_Row|Name=[[Ironic Badge|Ironic]]|Zone=The Hollows|Border=1|207|129|-3162}}
+
{{Location_Row|Name={{BadgeLink|Revolutionary}}|Zone=Independence Port|Border=1|-1211|-24|-2702}}
{{Location_Row|Name=[[Galactic Fan Badge|Galactic Fan]]|Zone=Galaxy City|Border=1|920|32|-832}}
+
{{Location_Row|Name={{BadgeLink|Talon of Talos}}|Zone=Talos Island|Border=1|-1438|160|6877}}
{{Location_Row|Name=[[Eye of the Gemini Badge|Eye of the Gemini]]|Zone=Galaxy City|Border=1|-1376|0|347}}
+
{{Location_Row|Name={{BadgeLink|Brickhouse}}|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Orion's Belt Badge|Orion's Belt]]|Zone=Galaxy City|Border=1|-1699|4|2209}}
+
{{Location_Row|Name={{BadgeLink|Libertarian}}|Zone=Founder's Falls|Border=1|-3802|4|2687}}
{{Location_Row|Name=[[Wentworth History Buff Badge|Wentworth History Buff]]|Zone=Kings Row|Border=1|-1089|-42|896}}
+
{{Location_Row|Name={{BadgeLink|Gate Closer}}|Zone=Peregrine Island|Border=1|-1154|0|-3079}}
{{Location_Row|Name=[[Pwned Badge|Pwned]]|Zone=Kings Row|Border=1|474|-42|-2685}}
+
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679|-167|-208}}
{{Location_Row|Name=[[Man of Vengeance Badge|Man of Vengeance / Woman of Vengeance]]|Zone=Kings Row|Border=1|573|-42|704}}
+
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150|-51|2360}}
{{Location_Row|Name=[[Dance Legend Badge|Dance Legend]]|Zone=Steel Canyon|Border=1|-4316|-100|1783}}
+
{{Location_Row|Name={{BadgeLink|Old Fashioned}}|Zone=Faultline|Border=1|-170|74|-1504}}
{{Location_Row|Name=[[Controversial Badge|Controversial]]|Zone=Steel Canyon|Border=1|-4605|3|-2600}}
+
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908|-183|109}}
{{Location_Row|Name=[[Pet Project Badge|Pet Project]]|Zone=Steel Canyon|Border=1|-4073|0|-3297}}
+
{{Location_Row|Name={{BadgeLink|Heart of the City}}|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
{{Location_Row|Name=[[Dirty Attorney Badge|Dirty Attorney]]|Zone=Steel Canyon|Border=1|-2170|-84|-1228}}
+
{{Location_Row|Name={{BadgeLink|King's Righteousness}}|Zone=Kings Row Safeguard|Border=1|670|-42|-2350}}
{{Location_Row|Name=[[Better Days Badge|Better Days]]|Zone=Skyway City|Border=1|2119|29|-2378}}
+
{{Location_Row|Name={{BadgeLink|Courage Driven}}|Zone=Skyway City Safeguard|Border=1|-945|0|-3555}}
{{Location_Row|Name=[[Room for Expansion Badge|Room for Expansion]]|Zone=Skyway City|Border=1|687|0|-141}}
+
{{Location_Row|Name={{BadgeLink|Freedom's Defender}}|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
{{Location_Row|Name=[[Left Behind Badge|Left Behind]]|Zone=Skyway City|Border=1|-1216|4|-2368}}
+
{{Location_Row|Name={{BadgeLink|Honorable Captain}}|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
{{Location_Row|Name=[[Bridge to Nowhere Badge|Bridge to Nowhere]]|Zone=Skyway City|Border=1|251|-12|-3644}}
+
{{Location_Row|Name={{BadgeLink|Talos' Might}}|Zone=Talos Island Safeguard|Border=1|-1452|160|6739}}
{{Location_Row|Name=[[Barrier Holder Badge|Barrier Holder]]|Zone=Croatoa|Border=1|386|0|1689}}
+
{{Location_Row|Name={{BadgeLink|Cornerstone}}|Zone=Brickstown Safeguard|Border=1|-406|0|-130}}
{{Location_Row|Name=[[Sally Sightseer Badge|Sally Sightseer]]|Zone=Croatoa|Border=1|-503|-25|1195}}
+
{{Location_Row|Name={{BadgeLink|Founders' Protector}}|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
{{Location_Row|Name=[[Jack's Wrath Badge|Jack's Wrath]]|Zone=Croatoa|Border=1|778|0|-1495}}
+
{{Location_Row|Name={{BadgeLink|Gatekeeper}}|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
{{Location_Row|Name=[[Waylon's Observer Badge|Waylon's Observer]]|Zone=Croatoa|Border=1|2639|10|1500}}
+
{{Location_Row|Name={{BadgeLink|Cage Fighter}}|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Midnighter's Perseverence Badge|Midnighter's Perseverence]]|Zone=Croatoa|Border=1|-2070|0|470}}
+
{{Location_Row|Name={{BadgeLink|Big Time}}|Zone=Pocket D|Border=1|-163|20|-1362}}
{{Location_Row|Name=[[Last Line of Defense Badge|Last Line of Defense]]|Zone=Talos Island|Border=1|-965|228|6909}}
+
{{Location_Row|Name={{BadgeLink|Trucker}}|Zone=Pocket D|Border=1|200|-3|-1101}}
{{Location_Row|Name=[[The Old Me Badge|The Old Me]]|Zone=Talos Island|Border=1|-1184|7|2132}}
+
{{Location_Row|Name={{BadgeLink|Reborn}}|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name=[[Bridge Holder Badge|Bridge Holder]]|Zone=Talos Island|Border=1|1917|96|7231}}
+
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Overtime Worker Badge|Overtime Worker]]|Zone=Talos Island|Border=1|-3707|96|8629}}
+
{{Location_Row|Name={{BadgeLink|Vanguard Operative}}|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
{{Location_Row|Name=[[Spanky's Competitor Badge|Spanky's Competitor]]|Zone=Talos Island|Border=1|-2417|161|7963}}
+
{{Location_Row|Name={{BadgeLink|Trespasser}}|Zone=Rikti War Zone|Border=1|978|2|-737}}
{{Location_Row|Name=[[Air Lifter Badge|Air Lifter]]|Zone=Independence Port|Border=1|173|160|22}}
+
{{Location_Row|Name={{BadgeLink|Powerful}}|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name=[[Dead End Badge|Dead End]]|Zone=Independence Port|Border=1|2213|0|4736}}
+
{{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-206}}
{{Location_Row|Name=[[Family Partier Badge|Family Partier]]|Zone=Independence Port|Border=1|-12|-21|2376}}
+
{{Location_Row|Name={{BadgeLink|Under Fire}}|Zone=Rikti War Zone|Border=1|1628|0|-1046}}
{{Location_Row|Name=[[Connector Badge|Connector]]|Zone=Independence Port|Border=1|-1088|96|-7119}}
+
{{Location_Row|Name={{BadgeLink|Base Jumper}}|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name=[[Unlucky Badge|Unlucky]]|Zone=Independence Port|Border=1|2044|0|-9663}}
+
{{Location_Row|Name={{BadgeLink|Homewrecker}}|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name=[[Guardian Angel Badge|Guardian Angel]]|Zone=Founders' Falls|Border=1|3776|0|506}}
+
{{Location_Row|Name={{BadgeLink|Luscious}}|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
{{Location_Row|Name=[[Losing Paradise Badge|Losing Paradise]]|Zone=Founders' Falls|Border=1|5109|64|4610}}
+
{{Location_Row|Name={{BadgeLink|Junkyard Dog}}|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Watchful Eyes Badge|Watchful Eyes]]|Zone=Founders' Falls|Border=1|4245|261|4572}}
+
{{Location_Row|Name={{BadgeLink|Scarred}}|Zone=Rikti War Zone|Border=1|2951|-116|-2911}}
{{Location_Row|Name=[[Hamidon's Fury Badge|Hamidon's Fury]]|Zone=Founders' Falls|Border=1|26|0|3454}}
+
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Rikti War Zone|Border=1|3956|35|-3883}}
{{Location_Row|Name=[[Founders' Hero Badge|Founders' Hero]]|Zone=Founders' Falls|Border=1|1689|9|640}}
+
{{Location_Row|Name={{BadgeLink|Unabashed}}|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
{{Location_Row|Name=[[Misunderstood Badge|Misunderstood]]|Zone=Founders' Falls|Border=1|1126|-16|2149}}
+
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
{{Location_Row|Name=[[Flying Shark Badge|Flying Shark]]|Zone=Brickstown|Border=1|-2190|573|1162}}
+
{{Location_Row|Name={{BadgeLink|Chrononaut}}|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Fugitive Badge|Fugitive]]|Zone=Brickstown|Border=1|-3821|-47|-181}}
+
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Forward Thinker Badge|Forward Thinker]]|Zone=Brickstown|Border=1|395|32|-1344}}
+
{{Location_Row|Name={{BadgeLink|Midnighter Club Member}}|Zone=Midnighter Club|Border=1|105|0|-150}}
{{Location_Row|Name=[[Secret Path Badge|Secret Path]]|Zone=Brickstown|Border=1|270|-59|2193}}
+
{{Location_Row|Name={{BadgeLink|Thrill Seeker}}|Zone=AE Buildings|Border=1|||}}
{{Location_Row|Name=[[Sixth Passenger Badge|Sixth Passenger]]|Zone=Brickstown|Border=1|-2810|-43|2569}}
+
{{Location_Row|Name={{BadgeLink|First Rule}}|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Unsubtle Badge|Unsubtle]]|Zone=Brickstown|Border=1|-2260|-64|-1579}}
+
{{Location_Row|Name={{BadgeLink|Tiki Fan}}|Zone=Mercy Island|Border=1|-1836|239|438}}
{{Location_Row|Name=[[Use Might for Right Badge|Use Might for Right]]|Zone=Peregrine Island|Border=1|1424|0|-774}}
+
{{Location_Row|Name={{BadgeLink|Long Walk}}|Zone=Port Oakes|Border=1|-703|128|211}}
{{Location_Row|Name=[[Cause for Concern Badge|Cause for Concern]]|Zone=Peregrine Island|Border=1|-1767|-208|-3746}}
+
{{Location_Row|Name={{BadgeLink|Big Spider}}|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Genetically Altered Badge|Genetically Altered]]|Zone=Peregrine Island|Border=1|-1510|0|-6335}}
+
{{Location_Row|Name={{BadgeLink|Commuter's Woe}}|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Rikti Gone Wild Badge|Rikti Gone Wild]]|Zone=Peregrine Island|Border=1|-2893|0|-6950}}
+
{{Location_Row|Name={{BadgeLink|Hidden Getaway}}|Zone=Port Oakes|Border=1|365|128|-2424}}
{{Location_Row|Name=[[Shades of Arachnos Badge|Shades of Arachnos]]|Zone=Peregrine Island|Border=1|-2535|-1|-8276}}
+
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name=[[All-Seeing Badge|All-Seeing]]|Zone=Peregrine Island|Border=1|-712|56|-2142}}
+
{{Location_Row|Name={{BadgeLink|Master of Science}}|Zone=Cap au Diable|Border=1|-446|430|-328}}
{{Location_Row|Name=[[Dark Omen Badge|Dark Omen]]|Zone=Peregrine Island|Border=1|351|-18|-8978}}
+
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Row|Name=[[Head of the Hydra Badge|Head of the Hydra]]|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
+
{{Location_Row|Name={{BadgeLink|Sky Chaser}}|Zone=Sharkhead Isle|Border=1|304|127|2309}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=1|633|85|-2324}}
+
{{Location_Row|Name={{BadgeLink|Unwelcome Guest}}|Zone=Sharkhead Isle|Border=1|-634|1|1437}}
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
+
{{Location_Row|Name={{BadgeLink|Sky Trader}}|Zone=Sharkhead Isle|Border=1|-2077|56|512}}
{{Location_Row|Name=[[Hero Corps Insider Badge|Hero Corps Insider]]|Zone=Atlas Park|Border=1|284|16|-884}}
+
{{Location_Row|Name={{BadgeLink|Carping the Diem}}|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
+
{{Location_Row|Name={{BadgeLink|Unethical Tourist}}|Zone=Nerva Archipelago|Border=1|-644|16|6712}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
+
{{Location_Row|Name={{BadgeLink|Blind Eye}}|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
+
{{Location_Row|Name={{BadgeLink|Soother}}|Zone=Nerva Archipelago|Border=1|1236|81|1396}}
{{Location_Row|Name=[[Shrouded Badge|Shrouded]]|Zone=Instanced Mission|Border=1|||}}
+
{{Location_Row|Name={{BadgeLink|Dead Man's Tree}}|Zone=St. Martial|Border=1|1670|121|-2228}}
{{Location_Row|Name=[[Phalanxer Badge|Phalanxer]]|Zone=Boomtown|Border=1|-2002|-16|5180}}
+
{{Location_Row|Name={{BadgeLink|Slumlord}}|Zone=St. Martial|Border=1|-202|-74|-852}}
{{Location_Row|Name=[[Regal Badge|Regal]]|Zone=Boomtown|Border=1|-448|42|2170}}
+
{{Location_Row|Name={{BadgeLink|Infamous Rubble}}|Zone=St. Martial|Border=1|-4851|153|1868}}
{{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=1|-754|0|-595}}
+
{{Location_Row|Name={{BadgeLink|Showstopper}}|Zone=St. Martial|Border=1|-2198|16|-1953}}
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1|-4098|352|2473}}
+
{{Location_Row|Name={{BadgeLink|Passing Fab}}|Zone=Grandville|Border=1|2496|-848|-3016}}
{{Location_Row|Name=[[Mystic Badge|Mystic]]|Zone=Brickstown|Border=1|-593|32|1378}}
+
{{Location_Row|Name={{BadgeLink|Image Crasher}}|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name=[[Inmate Badge|Inmate]]|Zone=Brickstown|Border=1|-1726|24|1153}}
+
{{Location_Row|Name={{BadgeLink|Line Holder}}|Zone=Grandville|Border=1|1728|-400|656}}
{{Location_Row|Name=[[Crey Watcher Badge|Crey Watcher]]|Zone=Crey's Folly|Border=1|1080|0|2320}}
+
{{Location_Row|Name={{BadgeLink|Gutter Bait}}|Zone=Grandville|Border=1|2573|-282|-238}}
