Invention Origin Enhancement Sets
From ParagonWiki
|
Overview
Parent Article: Invention Origin Enhancements
In the tables below, each type of enhancement grouping is split into two separate table. They are split only for presentation purposes. Otherwise, the tables would be far too wide for most browsers.
For the enhancement list tables, the leading icons show which drop pools the required recipes come from and their rarity.
| | Uncommon Enemy drops (Pool A) |
| | Rare Enemy drops (Pool A) |
| | Very Rare Enemy drops (Pool A) |
| | Mission drops (Pool B) |
| | Task Force drops (Pool C) |
| | Trial drops (Pool D) |
| | Unknown drop pool |
The meaning of the trailing icons in some of the elements is:
| | Procedure (Proc) | Random chance of effect. |
| | Global | Enhancement gives a global effect on the character. |
| | Unique | Only one of this enhancement may be slotted on a character. |
See Invention Origin Enhancement Set Bonuses for explanations of the colorings in the set bonus tables.
Sets can also be browsed categorically at Category:Invention Sets.
Offensive Sets
NOTE: If editing enhancements on this page, use the in-game Auction listing for crafted enhancement to verify the data. Do not use the Auction recipe listings, as several of those are incorrect.
(For example, the Trap of the Hunter recipe listing indicates immob/range, but the crafted enhancement is actually immob/acc --as of 5/12/08)
Melee Damage
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Bonesnap | 10-25 | | | | |||
| | Pulverizing Fisticuffs | 10-25 | | | | |||
| | Bruising Blow | 15-30 | | | | |||
| | Pounding Slugfest | 15-30 | | | | | ||
| | Smashing Haymaker | 20-35 | | | | | ||
| | Kinetic Combat | 20-35 | | | | | | |
| | Focused Smite | 25-40 | | | | | | |
| | Touch of Death | 25-40 | | | | | | |
| | Crushing Impact | 30-50 | | | | | | |
| | Mako's Bite | 30-50 | | | | | | |
| | Hecatomb | 50 | | | | | | |
- Set Bonuses
| Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
|---|---|---|---|---|---|
| Bonesnap | Immob Res | +Health | |||
| Pulverizing Fisticuffs | Sleep Res | + Positive/Negative Energy Def | |||
| Bruising Blow | + Recovery | +Health | |||
| Pounding Slugfest | + Regeneration | + Positive/Negative Energy Def | + Damage | ||
| Smashing Haymaker | Immob Res | +Health | + Smashing Def | ||
| Kinetic Combat | Immob Res | +Health | + Smashing Def | + Movement Speed | |
| Focused Smite | Immob Res | Confuse Res | Debt Prot | + Movement Speed | |
| Touch of Death | Immob Res | +Health | + Damage | Hold Res | + Melee Def |
| Crushing Impact | Immob Res | +Health | Accuracy | - Recharge Time | + Psionic Res |
| Mako's Bite | Immob Res | +Health | + Damage | Hold Res | + Ranged Def |
| Hecatomb | + Recovery | + Fire/Cold Res | Accuracy | - Recharge Time | + Toxic Res |
PBAoE Damage
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Cleaving Blow | 10-50 | | | | | ||
| | Multi-Strike | 20-50 | | | | | | |
| | Scirocco's Dervish | 20-50 | | | | | | |
| | Armageddon | 50 | | | | | | |
- Set Bonuses
| Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
|---|---|---|---|---|---|
| Cleaving Blow | + Recovery | + Energy Def | + Damage | ||
| Multi-Strike | Sleep Res | + Fire/Cold Res | Stun Res | + AoE Def | + Melee Def |
| Scirocco's Dervish | + Regeneration | + Negative Energy Res | Accuracy | + AoE Def | + Psionic Def |
| Armageddon | + Recovery | + Fire/Cold Res | Accuracy | - Recharge Time | + Toxic Res |
Ranged Damage
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Far Strike | 10-25 | | | | |||
| | Salvo | 10-25 | | | | |||
| | Volley Fire | 15-30 | | | | |||
| | Tempest | 15-30 | | | | | ||
| | Maelstrom's Fury | 20-35 | | | | | ||
| | Entropic Chaos | 20-35 | | | | | | |
| | Ruin | 25-40 | | | | | | |
| | Decimation | 25-40 | | | | | | |
| | Thunderstrike | 30-50 | | | | | | |
| | Devastation | 30-50 | | | | | | |
| | Apocalypse | 50 | | | | | | |
- Set Bonuses
| Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
|---|---|---|---|---|---|
| Far Strike | Fear Res | +Health | |||
| Salvo | Sleep Res | + Fire/Cold Res | |||
| Volley Fire | + Regeneration | +Health | |||
| Tempest | Sleep Res | + Positive/Negative Energy Res | + Damage | ||
| Maelstrom's Fury | +RunSpeed | + Cold Def | Stun Res | ||
| Entropic Chaos | + Regeneration | Confuse Res | +Endurance | - Recharge Time | |
| Ruin | Fear Res | +Health | Debt Prot | + AoE Def | |
| Decimation | Immob Res | +Health | +Endurance | - Recharge Time | + Toxic/Psionic Res |
| Thunderstrike | + Recovery | + Energy Def | Accuracy | + Movement Speed | + Ranged Def |
| Devastation | + Regeneration | +Health | + Damage | Hold Res | + Psionic Def |
| Apocalypse | + Regeneration | +Health | + Damage | - Recharge Time | + Psionic Def |
Targeted AoE Damage
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Air Burst | 10-50 | | | | | ||
| | Detonation | 20-50 | | | | | | |
| | Positron's Blast | 20-50 | | | | | | |
| | Ragnarok | 50 | | | | | | |
- Set Bonuses
| Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
|---|---|---|---|---|---|
| Air Burst | Improved Knockback | +Health | + Smashing/Lethal Res | ||
| Detonation | Sleep Res | + Energy Res | Debt Prot | + AoE Def | + Toxic Res |
| Positron's Blast | + Recovery | + Fire/Cold Res | Accuracy | - Recharge Time | + Toxic Res |
| Ragnarok | + Recovery | + Fire/Cold Res | Accuracy | - Recharge Time | + Toxic Res |
Sniper Attacks
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Exploit Weakness | 10-50 | | | | | ||
| | Calibrated Accuracy | 20-50 | | | | | | |
| | Executioner's Contract | 20-50 | | | | | | |
| | Extreme Measures | 35-50 | | | | | | |
| | Sting of the Manticore | 35-50 | | | | | | |
- Set Bonuses
| Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
|---|---|---|---|---|---|
| Exploit Weakness | +RunSpeed | + Fire/Cold Def | Accuracy | ||
| Calibrated Accuracy | + Recovery | + Positive/Negative Energy Def | Accuracy | - Recharge Time | + Ranged Def |
| Executioner's Contract | + Recovery | + Cold Res | Debt Prot | Hold Res | + Ranged Def |
| Extreme Measures | + Recovery | +Health | + Damage | + AoE Def | + Melee Def |
| Sting of the Manticore | + Regeneration | + Positive/Negative Energy Def | + Damage | - Recharge Time | + Toxic Res |
Pet Damage
| Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
|---|---|---|---|---|---|---|---|---|
| | Unquestioning Loyalty | 10-30 | | | | | ||
| | Commanding Presence | 10-30 | | | | | | |
| | Brilliant Leadership | 15-40 | | | | | | |
| | Edict of the Master | 15-40 | | | | | | |
| | Blood Mandate | 25-50 | | | | | | |
| | Sovereign Right | 25-50 | | | | | | |
| |