Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Natural Enhancement Costs"

From Paragon Wiki Archive
Jump to: navigation, search
m (<div id="100">Baseline prices</div>)
(+See also)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This is a listing of the costs of Natural Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].
+
This is a listing of the costs of Natural Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].
  
 
__Toc__
 
__Toc__
Line 36: Line 36:
 
== <div id="150">150% baseline prices</div> ==
 
== <div id="150">150% baseline prices</div> ==
 
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
 
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA RowP10||Icon=SO_Natural_Accuracy.png|Type=Enhances Accuracy |Name=Dragon Strike}}||44928||53568||82944||94464||105984||117504
+
{{StoreA RowP10||Icon=SO_Natural_Accuracy.png|Type=Enhances Accuracy |Name=Dragon Strike}}||44928||53568||62208||70848||79488||88128
{{StoreA Row|Icon=SO_Natural_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Dragon Flurry}}||25200||30240||47040||53760||60480||67200
+
{{StoreA Row|Icon=SO_Natural_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Dragon Flurry}}||25200||30240||35295||40320||45360||50400
{{StoreA RowP10||Icon=SO_Natural_Damage.png|Type=Enhances Damage |Name=Dragon Rage}}||45000||54000||84000||96000||108000||120000
+
{{StoreA RowP10||Icon=SO_Natural_Damage.png|Type=Enhances Damage |Name=Dragon Rage}}||45000||54000||63000||72000||81000||90000
{{StoreA RowP10||Icon=SO_Natural_Defense Buff.png|Type=Enhances Defense Buffs |Name=Dragon Defense}}||31500||37800||58800||67200||75600||84000
+
{{StoreA RowP10||Icon=SO_Natural_Defense Buff.png|Type=Enhances Defense Buffs |Name=Dragon Defense}}||31500||37800||44100||50400||56700||63000
{{StoreA Row|Icon=SO_Natural_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Back Alley Stunning Hit}}||32850||39420||61320||70080||78840||87600
+
{{StoreA Row|Icon=SO_Natural_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Back Alley Stunning Hit}}||32850||39420||45990||52560||59130||65700
{{StoreA RowP10||Icon=SO_Natural_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Military Encouragement}}||41850||50220||78120||89280||100440||111600
+
{{StoreA RowP10||Icon=SO_Natural_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Military Encouragement}}||41850||50220||58590||66960||75330||83700
{{StoreA Row|Icon=SO_Natural_Fear Duration.png|Type=Enhances Fear Duration |Name=Back Alley Intimidation}}||20700||24840||38640||44160||49680||55200
+
{{StoreA Row|Icon=SO_Natural_Fear Duration.png|Type=Enhances Fear Duration |Name=Back Alley Intimidation}}||20700||24840||28980||33120||37260||41400
{{StoreA Row|Icon=SO_Natural_Flight Speed.png|Type=Enhances Flight Speed |Name=Dragon Flight}}||28350||34020||52920||60480||68040||75600
+
{{StoreA Row|Icon=SO_Natural_Flight Speed.png|Type=Enhances Flight Speed |Name=Dragon Flight}}||28350||34020||39690||45360||51030||56700
{{StoreA RowP10||Icon=SO_Natural_Heal.png|Type=Enhances Heal |Name=Military Healing}}||45000||54000||84000||96000||108000||120000
+
{{StoreA RowP10||Icon=SO_Natural_Heal.png|Type=Enhances Heal |Name=Military Healing}}||45000||54000||63000||72000||81000||90000
{{StoreA RowP10||Icon=SO_Natural_Hold Duration.png|Type=Enhances Hold Duration |Name=Back Alley Paralyzer}}||29700||35640||55440||63360||71280||79200
+
{{StoreA RowP10||Icon=SO_Natural_Hold Duration.png|Type=Enhances Hold Duration |Name=Back Alley Paralyzer}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Natural_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Military Immobilization Technique}}||32850||39420||61320||70080||78840||87600
+
{{StoreA Row|Icon=SO_Natural_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Military Immobilization Technique}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Natural_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Dragon Elusiveness}}||15750||18900||29400||33600||37800||42000
+
{{StoreA Row|Icon=SO_Natural_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Dragon Elusiveness}}||15750||18900||22050||25200||28350||31500
{{StoreA Row|Icon=SO_Natural_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Back Alley Abbreviation}}||27000||32400||50400||57600||64800||72000
+
{{StoreA Row|Icon=SO_Natural_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Back Alley Abbreviation}}||27000||32400||37800||43200||48600||54000
{{StoreA Row|Icon=SO_Natural_Jump.png|Type=Enhances Jump |Name=Dragon Leap}}||18000||21600||33600||38400||43200||48000
+
{{StoreA Row|Icon=SO_Natural_Jump.png|Type=Enhances Jump |Name=Dragon Leap}}||18000||21600||25200||28800||32400||36000
{{StoreA Row|Icon=SO_Natural_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Back Alley Bull Rush}}||14850||17820||27720||31680||35640||39600
+
{{StoreA Row|Icon=SO_Natural_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Back Alley Bull Rush}}||14850||17820||20790||23760||26730||26700
{{StoreA RowP10||Icon=SO_Natural_Range.png|Type=Enhances Range |Name=Military Extension}}||36000||43200||67200||76800||86400||96000
+
{{StoreA RowP10||Icon=SO_Natural_Range.png|Type=Enhances Range |Name=Military Extension}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Natural_Attack Rate.png|Type=Increases Attack Rate |Name=Military Speed}}||41850||50220||78120||89280||100440||111600
+
{{StoreA RowP10||Icon=SO_Natural_Attack Rate.png|Type=Increases Attack Rate |Name=Military Speed}}||41850||50220||58590||66960||75330||83700
{{StoreA Row|Icon=SO_Natural_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Dragon Vitality}}||36000||43200||67200||76800||86400||96000
+
{{StoreA Row|Icon=SO_Natural_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Dragon Vitality}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Natural_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Dragon Scales}}||29700||35640||55440||63360||71280||79200
+
{{StoreA RowP10||Icon=SO_Natural_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Dragon Scales}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Natural_Running Speed.png|Type=Enhances Running Speed |Name=Military Sprint}}||29700||35640||55440||63360||71280||79200
+
{{StoreA Row|Icon=SO_Natural_Running Speed.png|Type=Enhances Running Speed |Name=Military Sprint}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Natural_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Back Alley Nerve Strike}}||32850||39420||61320||70080||78840||87600
+
{{StoreA Row|Icon=SO_Natural_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Back Alley Nerve Strike}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Natural_Slow powers.png|Type=Enhances Slow Powers |Name=Back Alley Crippling Blow}}||32850||39420||61320||70080||78840||87600
+
{{StoreA Row|Icon=SO_Natural_Slow powers.png|Type=Enhances Slow Powers |Name=Back Alley Crippling Blow}}||32850||39420||45990||52560||59130||65700
{{StoreA RowP10||Icon=SO_Natural_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Military Daze Strike}}||34200||41040||63840||72960||82080||91200
+
{{StoreA RowP10||Icon=SO_Natural_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Military Daze Strike}}||34200||41040||47880||54720||61560||68400
{{StoreA Row|Icon=SO_Natural_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Military Insight}}||22500||27000||42000||48000||54000||60000
+
{{StoreA Row|Icon=SO_Natural_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Military Insight}}||22500||27000||31500||36000||40500||45000
{{StoreA Row|Icon=SO_Natural_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Military Targeting}}||32850||39420||61320||70080||78840||87600
+
{{StoreA Row|Icon=SO_Natural_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Military Targeting}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Natural_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Back Alley Blind Strike}}||23850||28620||44520||50880||57240||63600
+
{{StoreA Row|Icon=SO_Natural_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Back Alley Blind Strike}}||23850||28620||33390||38160||42930||47700
 
|}
 
|}
  
Line 94: Line 94:
 
{{StoreA Row|Icon=SO_Natural_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Back Alley Blind Strike}}||31800||38160||44520||50880||57240||63600
 
{{StoreA Row|Icon=SO_Natural_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Back Alley Blind Strike}}||31800||38160||44520||50880||57240||63600
 
|}
 
|}
 +
 +
== See Also ==
 +
* [[Single-Origin Enhancements]]
 +
* [[Science Enhancement Costs]]
 +
* [[Mutation Enhancement Costs]]
 +
* [[Technology Enhancement Costs]]
 +
* [[Magic Enhancement Costs]]
  
  
 
[[Category:Enhancement Prices]]
 
[[Category:Enhancement Prices]]

Latest revision as of 05:14, 26 December 2011

This is a listing of the costs of Natural Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Natural Accuracy.png Enhances Accuracy Dragon Strike 29952 35712 41472 47232 52992 58752
SO Natural Confusion Duration.png Enhances Confuse Duration Dragon Flurry 16800 20160 23520 26880 30240 33600
SO Natural Damage.png Enhances Damage Dragon Rage 30000 36000 42000 48000 54000 60000
SO Natural Defense Buff.png Enhances Defense Buffs Dragon Defense 21000 25200 29400 33600 37800 42000
SO Natural Defense DeBuff.png Enhances Defense Debuffs Back Alley Stunning Hit 21900 26280 30660 35040 39420 43800
SO Natural Endurance Cost.png Reduces Endurance Cost Military Encouragement 27900 33480 39060 44640 50220 55800
SO Natural Fear Duration.png Enhances Fear Duration Back Alley Intimidation 13800 16560 19320 22080 24840 27600
SO Natural Flight Speed.png Enhances Flight Speed Dragon Flight 18900 22680 26460 30240 34020 37800
SO Natural Heal.png Enhances Heal Military Healing 30000 36000 42000 48000 54000 60000
SO Natural Hold Duration.png Enhances Hold Duration Back Alley Paralyzer 19800 23760 27720 31680 35640 39600
SO Natural Immobilization Duration.png Enhances Immobilization Duration Military Immobilization Technique 21900 26280 30660 35040 39420 43800
SO Natural Intangibility Duration.png Enhances Intangibility Duration Dragon Elusiveness 10500 12600 14700 16800 18900 21000
SO Natural Interrupt Time.png Decreases Interrupt Time Back Alley Abbreviation 18000 21600 25200 28800 32400 36000
SO Natural Jump.png Enhances Jump Dragon Leap 12000 14400 16800 19200 21600 24000
SO Natural KnockBack Distance.png Enhances KnockBack Distance Back Alley Bull Rush 9900 11880 13860 15840 17820 19800
SO Natural Range.png Enhances Range Military Extension 24000 28800 33600 38400 43200 48000
SO Natural Attack Rate.png Increases Attack Rate Military Speed 27900 33480 39060 44640 50220 55800
SO Natural Endurance Modification.png Enhances Endurance Modification Dragon Vitality 24000 28800 33600 38400 43200 48000
SO Natural Damage Resistance.png Enhances Damage Resistance Dragon Scales 19800 23760 27720 31680 35640 39600
SO Natural Running Speed.png Enhances Running Speed Military Sprint 19800 23760 27720 31680 35640 39600
SO Natural Sleep Duration.png Enhances Sleep Duration Back Alley Nerve Strike 21900 26280 30660 35040 39420 43800
SO Natural Slow powers.png Enhances Slow Powers Back Alley Crippling Blow 21900 26280 30660 35040 39420 43800
SO Natural Disorient Duration.png Enhances Disorient Duration Military Daze Strike 22800 27360 31920 36480 41040 45600
SO Natural Taunt Effectiveness.png Enhances Taunt Effectiveness Military Insight 15000 18000 21000 24000 27000 30000
SO Natural ToHit Buffs.png Enhances ToHit Buffs Military Targeting 21900 26280 30660 35040 39420 43800
SO Natural ToHit DeBuffs.png Enhances ToHit DeBuffs Back Alley Blind Strike 15900 19080 22260 25440 28620 31800

150% baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Natural Accuracy.png Enhances Accuracy Dragon Strike 44928 53568 62208 70848 79488 88128
SO Natural Confusion Duration.png Enhances Confuse Duration Dragon Flurry 25200 30240 35295 40320 45360 50400
SO Natural Damage.png Enhances Damage Dragon Rage 45000 54000 63000 72000 81000 90000
SO Natural Defense Buff.png Enhances Defense Buffs Dragon Defense 31500 37800 44100 50400 56700 63000
SO Natural Defense DeBuff.png Enhances Defense Debuffs Back Alley Stunning Hit 32850 39420 45990 52560 59130 65700
SO Natural Endurance Cost.png Reduces Endurance Cost Military Encouragement 41850 50220 58590 66960 75330 83700
SO Natural Fear Duration.png Enhances Fear Duration Back Alley Intimidation 20700 24840 28980 33120 37260 41400
SO Natural Flight Speed.png Enhances Flight Speed Dragon Flight 28350 34020 39690 45360 51030 56700
SO Natural Heal.png Enhances Heal Military Healing 45000 54000 63000 72000 81000 90000
SO Natural Hold Duration.png Enhances Hold Duration Back Alley Paralyzer 29700 35640 41580 47520 53460 59400
SO Natural Immobilization Duration.png Enhances Immobilization Duration Military Immobilization Technique 32850 39420 45990 52560 59130 65700
SO Natural Intangibility Duration.png Enhances Intangibility Duration Dragon Elusiveness 15750 18900 22050 25200 28350 31500
SO Natural Interrupt Time.png Decreases Interrupt Time Back Alley Abbreviation 27000 32400 37800 43200 48600 54000
SO Natural Jump.png Enhances Jump Dragon Leap 18000 21600 25200 28800 32400 36000
SO Natural KnockBack Distance.png Enhances KnockBack Distance Back Alley Bull Rush 14850 17820 20790 23760 26730 26700
SO Natural Range.png Enhances Range Military Extension 36000 43200 50400 57600 64800 72000
SO Natural Attack Rate.png Increases Attack Rate Military Speed 41850 50220 58590 66960 75330 83700
SO Natural Endurance Modification.png Enhances Endurance Modification Dragon Vitality 36000 43200 50400 57600 64800 72000
SO Natural Damage Resistance.png Enhances Damage Resistance Dragon Scales 29700 35640 41580 47520 53460 59400
SO Natural Running Speed.png Enhances Running Speed Military Sprint 29700 35640 41580 47520 53460 59400
SO Natural Sleep Duration.png Enhances Sleep Duration Back Alley Nerve Strike 32850 39420 45990 52560 59130 65700
SO Natural Slow powers.png Enhances Slow Powers Back Alley Crippling Blow 32850 39420 45990 52560 59130 65700
SO Natural Disorient Duration.png Enhances Disorient Duration Military Daze Strike 34200 41040 47880 54720 61560 68400
SO Natural Taunt Effectiveness.png Enhances Taunt Effectiveness Military Insight 22500 27000 31500 36000 40500 45000
SO Natural ToHit Buffs.png Enhances ToHit Buffs Military Targeting 32850 39420 45990 52560 59130 65700
SO Natural ToHit DeBuffs.png Enhances ToHit DeBuffs Back Alley Blind Strike 23850 28620 33390 38160 42930 47700

200% baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Natural Accuracy.png Enhances Accuracy Dragon Strike 59904 71424 82944 94464 105984 117504
SO Natural Confusion Duration.png Enhances Confuse Duration Dragon Flurry 33600 40320 47040 53760 60480 67200
SO Natural Damage.png Enhances Damage Dragon Rage 60000 72000 84000 96000 108000 120000
SO Natural Defense Buff.png Enhances Defense Buffs Dragon Defense 42000 50400 58800 67200 75600 84000
SO Natural Defense DeBuff.png Enhances Defense Debuffs Back Alley Stunning Hit 43800 52560 61320 70080 78840 87600
SO Natural Endurance Cost.png Reduces Endurance Cost Military Encouragement 55800 66960 78120 89280 100440 111600
SO Natural Fear Duration.png Enhances Fear Duration Back Alley Intimidation 27600 33120 38640 44160 49680 55200
SO Natural Flight Speed.png Enhances Flight Speed Dragon Flight 37800 45360 52920 60480 68040 75600
SO Natural Heal.png Enhances Heal Military Healing 60000 72000 84000 96000 10800 120000
SO Natural Hold Duration.png Enhances Hold Duration Back Alley Paralyzer 39600 47520 55440 63360 71280 79200
SO Natural Immobilization Duration.png Enhances Immobilization Duration Military Immobilization Technique 43800 52560 61320 70080 78840 87600
SO Natural Intangibility Duration.png Enhances Intangibility Duration Dragon Elusiveness 21000 25200 29400 33600 37800 42000
SO Natural Interrupt Time.png Decreases Interrupt Time Back Alley Abbreviation 36000 43200 50400 57600 64800 72000
SO Natural Jump.png Enhances Jump Dragon Leap 24000 28800 33600 38400 43200 48000
SO Natural KnockBack Distance.png Enhances KnockBack Distance Back Alley Bull Rush 19800 23760 27720 31680 35640 39600
SO Natural Range.png Enhances Range Military Extension 48000 57600 67200 76800 86400 96000
SO Natural Attack Rate.png Increases Attack Rate Military Speed 55800 66960 78120 89280 100440 111600
SO Natural Endurance Modification.png Enhances Endurance Modification Dragon Vitality 48000 57600 67200 76800 86400 96000
SO Natural Damage Resistance.png Enhances Damage Resistance Dragon Scales 39600 47520 55440 63360 71280 79200
SO Natural Running Speed.png Enhances Running Speed Military Sprint 39600 47520 55440 63360 71280 79200
SO Natural Sleep Duration.png Enhances Sleep Duration Back Alley Nerve Strike 43800 52560 61320 70080 78840 87600
SO Natural Slow powers.png Enhances Slow Powers Back Alley Crippling Blow 43800 52560 61320 70080 78840 87600
SO Natural Disorient Duration.png Enhances Disorient Duration Military Daze Strike 45600 54720 63840 72960 82080 91200
SO Natural Taunt Effectiveness.png Enhances Taunt Effectiveness Military Insight 30000 36000 42000 48000 54000 60000
SO Natural ToHit Buffs.png Enhances ToHit Buffs Military Targeting 43800 52560 61320 70080 78840 87600
SO Natural ToHit DeBuffs.png Enhances ToHit DeBuffs Back Alley Blind Strike 31800 38160 44520 50880 57240 63600

See Also