Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "Template:DamResVal"

From Paragon Wiki Archive
Jump to: navigation, search
(New page: Res( {{color|#333333;{{ #if: {{{s|}}} |color: red;}} |{{{s|}}}'''{{{1|0}}}'''}} / {{color|#999999;{{ #if: {{{l|}}} |color: red;}} |{{{l|}}}'''{{{2|0}}}'''}} / {{color|orange;{{ #if: {{{f|}...)
 
m (Template:ResVal moved to Template:DamResVal: consistency)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Res(
+
<includeonly>Res'''(''' {{#ifeq:{{{1|0|}}} | 0 ||{{color|#333333;font-weight: bold|S{{#if: {{{s|}}} |{{color|red;font-weight: normal|-'''{{{1}}}'''}}|{{{1}}}}}}}}} {{#ifeq:{{{2|0|}}} | 0 ||{{color|#999999;font-weight: bold|L{{#if: {{{l|}}} |{{color|red;font-weight: normal|-'''{{{2}}}'''}}|{{{2}}}}}}}}} {{#ifeq:{{{3|0|}}} | 0 ||{{color|orange;font-weight: bold|F{{#if: {{{f|}}} |{{color|red;font-weight: normal|-'''{{{3}}}'''}}|{{{3}}}}}}}}} {{#ifeq:{{{4|0|}}} | 0 ||{{color|#25a9bc;font-weight: bold|C{{#if: {{{c|}}} |{{color|red;font-weight: normal|-'''{{{4}}}'''}}|{{{4}}}}}}}}} {{#ifeq:{{{5|0|}}} | 0 ||{{color|aqua;font-weight: bold|E{{#if: {{{e|}}} |{{color|red;font-weight: normal|-'''{{{5}}}'''}}|{{{5}}}}}}}}} {{#ifeq:{{{6|0|}}} | 0 ||{{color|#2f024e;font-weight: bold|N{{#if: {{{n|}}} |{{color|red;font-weight: normal|-'''{{{6}}}'''}}|{{{6}}}}}}}}} {{#ifeq:{{{7|0|}}} | 0 ||{{color|#ed7ce9;font-weight: bold|P{{#if: {{{p|}}} |{{color|red;font-weight: normal|-'''{{{7}}}'''}}|{{{7}}}}}}}}} {{#ifeq:{{{8|0|}}} | 0 ||{{color|#6bab32;font-weight: bold|T{{#if: {{{t|}}} |{{color|red;font-weight: normal|-'''{{{8}}}'''}}|{{{8}}}}}}}}} ''')'''</includeonly><noinclude>{{documentation}}</noinclude>
{{color|#333333;{{ #if: {{{s|}}} |color: red;}} |{{{s|}}}'''{{{1|0}}}'''}} /
+
{{color|#999999;{{ #if: {{{l|}}} |color: red;}} |{{{l|}}}'''{{{2|0}}}'''}} /
+
{{color|orange;{{ #if: {{{f|}}} |color: red;}} |{{{f|}}}'''{{{3|0}}}'''}} /
+
{{color|#25a9bc;{{ #if: {{{c|}}} |color: red;}} |{{{c|}}}'''{{{4|0}}}'''}} /
+
{{color|aqua;{{ #if: {{{e|}}} |color: red;}} |{{{e|}}}'''{{{5|0}}}'''}} /
+
{{color|#2f024e;{{ #if: {{{n|}}} |color: red;}} |{{{n|}}}'''{{{6|0}}}'''}} /
+
{{color|#ed7ce9;{{ #if: {{{p|}}} |color: red;}} |{{{p|}}}'''{{{7|0}}}'''}} /
+
{{color|#6bab32;{{ #if: {{{t|}}} |color: red;}} |{{{t|}}}'''{{{8|0}}}'''}} )<noinclude>
+
 
+
==Resistance Template==
+
 
+
This template is meant to show the resistance values of a power in a easilly visible format.
+
 
+
==Use==
+
<nowiki>{{ResVal|10|10|0|0|20|e=-}}</nowiki>
+
*List the resistances in order.
+
*Trailing 0s are unneccessary.
+
*e=- denotes the energy resistance as a debuff. The first letter of the resistance type is used.
+
</noinclude>
+

Latest revision as of 01:51, 7 January 2009

[edit] [purge] Documentation


Usage

Defense Template

This template is meant to show the damage resistance values of a power in a condensed yet readable format

Parameters

  • First 8 parameters are numbered accordingly, values of 0 will prevent the parameter from displaying
  • List the defenses in order:
    1. Smashing absolute value
    2. Lethal absolute value
    3. Fire absolute value
    4. Cold absolute value
    5. Energy absolute value
    6. Negative absolute value
    7. Psychic absolute value
    8. Toxic absolute value
  • Trailing 0s are unnecessary.
  • s, l, f, c, e, n, p, t, if defined will add a minus sign before their respective values and turn them red.

Example

Code Result
 {{DamResVal|1|2|3|4|5|6|7|8}}   Res( S1 L2 F3 C4 E5 N6 P7 T8 ) 
 {{DamResVal|10|10|0|0|20|e=-}}  Res( S10 L10 E-20 )
 {{DamResVal|10|s=-|10|0|0|20|e=-}}   Res( S-10 L10 E-20 )
 {{DamResVal|2=10|7=25|e=-}}  Res( L10 P-25 )
  • x=- denotes the x defense as a debuff. The first letter of the defense type is used.