Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Difference between revisions of "User:Martavius"

From Paragon Wiki Archive
Jump to: navigation, search
m (prettied it up, woo woo)
m (Redirected page to User:Aggelakis)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{| style="border:1px solid #999999;" cellpadding="2" cellspacing="0"
+
#redirect [[User:Aggelakis]]
|-
+
(redirect deliberately in place ~Agge)
| [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=21411 Aggelakis]
+
| [[Image:Badge level 50.png|20px]] 50
+
| [[Image:Originicon natural.png|20px]] Natural
+
| [[Image:Archetypeicon defender.png|20px]] Defender
+
| [[Image:Empathy AdrenalinBoost.png|20px]] Empathy
+
| [[Image:Archery RainofArrows.png|20px]] Archery
+
| [[Image:EnergyManipulation_TotalFocus.png|20px]] Power Mastery
+
| [[Image:Badge defeatstatesman.png|20px]] Justice
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=14661 Martavius]
+
| style="background:#dfdfdf;" | [[Image:V badge Level50Badge.png|20px]] 50
+
| style="background:#dfdfdf;" | [[Image:Originicon technology.png|20px]] Technology
+
| style="background:#dfdfdf;" | [[Image:V archetypeicon corruptor.png|20px]] Corruptor
+
| style="background:#dfdfdf;" | [[Image:PowerBlast NovaBlast.png|20px]] Energy Blast
+
| style="background:#dfdfdf;" | [[Image:SonicDebuff TeamDebuffDamRes.png|20px]] Sonic Resonance
+
| style="background:#dfdfdf;" | [[Image:Arachnos Patron PBAoEDrain.png|20px]] Mu Mastery
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] Champion
+
|-
+
| [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=22490 Hammer of the Dead]
+
| [[Image:V badge Level40Badge.png|20px]] 43
+
| [[Image:Originicon technology.png|20px]] Technology
+
| [[Image:V archetypeicon brute.png|20px]] Brute
+
| [[Image:ElectricMelee PBAoETeleport.png|20px]] Electrical Melee
+
| [[Image:FlamingShield FieryEmbrace.png|20px]] Fiery Aura
+
| [[Image:Arachnos Patron TargetedRangedHighDmg.png|20px]] Mu Mastery
+
| [[Image:Badge defeatrecluse.png|20px]] Champion
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=21213 The Dead Walk]
+
| style="background:#dfdfdf;" | [[Image:V badge Level40Badge.png|20px]] 40
+
| style="background:#dfdfdf;" | [[Image:Originicon mutation.png|20px]] Mutation
+
| style="background:#dfdfdf;" | [[Image:V archetypeicon mastermind.png|20px]] Mastermind
+
| style="background:#dfdfdf;" | [[Image:Necromancy SummonLitch.png|20px]] Necromancy
+
| style="background:#dfdfdf;" | [[Image:DarkMiasma TarPatch.png|20px]] Dark Miasma
+
| style="background:#dfdfdf;" | [[Image:Arachnos Patron SelfBuffResistancePhysical.png|20px]] Mace Mastery
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] Champion
+
|-
+
| [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=48403 Steel Wang]
+
| [[Image:V badge Level20Badge.png|20px]] 29
+
| [[Image:Originicon natural.png|20px]] Natural
+
| [[Image:V archetypeicon mastermind.png|20px]] Mastermind
+
| [[Image:Ninjas CallOni.png|20px]] Ninjas
+
| [[Image:Poison Weaken.png|20px]] Poison
+
||
+
| [[Image:Badge defeatrecluse.png|20px]] Infinity
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=23544 Magnificent]
+
| style="background:#dfdfdf;" | [[Image:Badge level 20.png|20px]] 28
+
| style="background:#dfdfdf;" | [[Image:Originicon natural.png|20px]] Natural
+
| style="background:#dfdfdf;" | [[Image:Archetypeicon scrapper.png|20px]] Scrapper
+
| style="background:#dfdfdf;" | [[Image:Claws Evicerate.png|20px]] Claws
+
| style="background:#dfdfdf;" | [[Image:Regeneration Integration.png|20px]] Regeneration
+
| style="background:#dfdfdf;" |
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] Virtue
+
|-
+
| [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=21213 Der Zilla]
+
| [[Image:V badge Level20Badge.png|20px]] 27
+
| [[Image:Originicon mutation.png|20px]] Mutation
+
| [[Image:V archetypeicon stalker.png|20px]] Stalker
+
| [[Image:Claws_AssassinClaw.png|20px]] Claws
+
| [[Image:SuperReflexes_Hide.png|20px]] Super Reflexes
+
||
+
| [[Image:Badge defeatrecluse.png|20px]] Champion
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=48404 Doll Finn]
+
| style="background:#dfdfdf;" | [[Image:V badge Level20Badge.png|20px]] 20
+
| style="background:#dfdfdf;" | [[Image:Originicon mutation.png|20px]] Mutation
+
| style="background:#dfdfdf;" | [[Image:V archetypeicon corruptor.png|20px]] Corruptor
+
| style="background:#dfdfdf;" | [[Image:SonicBlast Stun.png|20px]] Sonic Attack
+
| style="background:#dfdfdf;" | [[Image:SonicDebuff TeamDebuffDamRes.png|20px]] Sonic Resonance
+
| style="background:#dfdfdf;" |
+
| style="background:#dfdfdf;" | [[Image:Badge defeatrecluse.png|20px]] Victory
+
|-
+
| [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=56260 Parallel Illusion]
+
| [[Image:Badge level 10.png|20px]] 17
+
| [[Image:Originicon magic.png|20px]] Magic
+
| [[Image:Archetypeicon controller.png|20px]] Controller
+
| [[Image:Illusions_Phantasm.png|20px]] Illusion Control
+
| [[Image:ForceField_DispersionBubble.png|20px]] Force Field
+
||
+
| [[Image:Badge defeatstatesman.png|20px]] Triumph
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=34923 Kerplode]
+
| style="background:#dfdfdf;" | [[Image:Badge level 10.png|20px]] 15
+
| style="background:#dfdfdf;" | [[Image:Originicon magic.png|20px]] Magic
+
| style="background:#dfdfdf;" | [[Image:Archetypeicon controller.png|20px]] Controller
+
| style="background:#dfdfdf;" | [[Image:FireTrap Flashfire.png|20px]] Fire Control
+
| style="background:#dfdfdf;" | [[Image:KineticBoost KineticTransfer.png|20px]] Kinetics
+
| style="background:#dfdfdf;" |
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] Freedom
+
|-
+
| [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=67604 Tor'il]
+
| [[Image:Badge level 10.png|20px]] 15
+
| [[Image:Originicon natural.png|20px]] Natural
+
| [[Image:Archetypeicon peacebringer.png|20px]] Peacebringer
+
| [[Image:LuminousBlast GleamingBolt.png|20px]] Luminous Blast
+
| [[Image:LuminousAura ShiningShield.png|20px]] Luminous Aura
+
||
+
| [[Image:Badge defeatstatesman.png|20px]] Justice
+
|-
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=67795 Preterition]
+
| style="background:#dfdfdf;" | [[Image:Badge level 10.png|20px]] 14
+
| style="background:#dfdfdf;" | [[Image:Originicon science.png|20px]] Science
+
| style="background:#dfdfdf;" | [[Image:Archetypeicon warshade.png|20px]] Warshade
+
| style="background:#dfdfdf;" | [[Image:UmbralBlast ShadowBolt.png|20px]] Umbral Blast
+
| style="background:#dfdfdf;" | [[Image:UmbralAura StygianCircle.png|20px]] Umbral Aura
+
| style="background:#dfdfdf;" |
+
| style="background:#dfdfdf;" | [[Image:Badge defeatstatesman.png|20px]] Virtue
+
|-
+
| [[Image:Badge defeatstatesman.png|20px]] [http://www.cityinfoterminal.com/badgetracking/btpages/characterdetail.aspx?toonid=67366 Irradio]
+
| [[Image:Badge level 10.png|20px]] 14
+
| [[Image:Originicon science.png|20px]] Science
+
| [[Image:Archetypeicon defender.png|20px]] Defender
+
| [[Image:KineticBoost KineticTransfer.png|20px]] Kinetics
+
| [[Image:RadiationBurst Irradiate.png|20px]] Radiation Blast
+
||
+
| [[Image:Badge defeatstatesman.png|20px]] Justice
+
|-
+
|}
+

Latest revision as of 06:07, 1 June 2014

Redirect to:

(redirect deliberately in place ~Agge)